HEX
Server: LiteSpeed
System: Linux wp08.dnscpanel.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: pasmalve (1264)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, mail
Upload Files
File: /home/pasmalve/tmp/awstats/awstats122024.pasmalveira.pt.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/pasmalve/tmp/awstats/awstats.pasmalveira.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 14407               
POS_DAY 27596               
POS_DOMAIN 3637                
POS_LOGIN 4218                
POS_ROBOT 4373                
POS_WORMS 5229                
POS_EMAILSENDER 5360                
POS_EMAILRECEIVER 5503                
POS_SESSION 28541               
POS_SIDER 28755               
POS_FILETYPES 5638                
POS_DOWNLOADS 6044                
POS_OS 7509                
POS_BROWSER 7813                
POS_SCREENSIZE 9639                
POS_UNKNOWNREFERER 9713                
POS_UNKNOWNREFERERBROWSER 10799               
POS_ORIGIN 11180               
POS_SEREFERRALS 11327               
POS_PAGEREFS 11556               
POS_SEARCHWORDS 12308               
POS_KEYWORDS 12493               
POS_MISC 2357                
POS_ERRORS 12587               
POS_CLUSTER 4074                
POS_SIDER_404 12736               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101001106 112 25601 27246741058915
FirstTime 20241201002207
LastTime 20241231232251
LastUpdate 20250101121503 112 0 111 0 0
TotalVisits 1225                
TotalUnique 249                 
MonthHostsKnown 0                   
MonthHostsUnknown 366                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 153 348 11335612 40 112 2253801
1 121 168 10272193 29 171 2259569
2 131 191 12392132 28 104 1706119
3 122 158 8427627 18 43 812812
4 141 274 9801960 43 127 2069737
5 167 414 19918717 20 98 956288
6 118 126 6200418 28 85 1751040
7 265 387 11312455 48 278 3790133
8 252 1009 22873027 29 66 3099347
9 143 448 13077964 28 139 1668474
10 144 401 11662512 29 75 1307979
11 250 634 14758126 46 252 2829793
12 430 1791 36728097 42 296 2602654
13 196 976 22355698 58 336 5609828
14 230 1065 22605821 46 137 2131477
15 299 1329 31722123 26 75 2601524
16 187 596 15865417 31 206 2949449
17 183 366 13613841 25 54 1729744
18 169 599 16450959 27 47 1081876
19 236 701 19180254 79 264 5390081
20 184 837 19694468 63 97 2428698
21 171 560 15661836 33 81 2045714
22 195 458 13274126 30 85 1488300
23 168 264 10803102 21 54 2117587
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
pt 3376 10580 169911083
in 415 496 74206822
us 266 1936 65830950
de 180 349 34585237
ru 127 206 18904654
ca 79 82 1250896
ir 76 76 13618234
cn 65 80 3520123
pl 42 42 1455512
au 8 9 394969
it 4 4 165495
br 4 78 1379476
jp 2 2 81987
fi 2 2 80283
ua 2 43 2592883
gb 2 2 82226
ro 1 27 205639
nz 1 65 606499
fr 1 5 122811
ma 1 1 41614
eu 1 8 890672
bg 0 1 2495
be 0 6 55875
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 828 9731552 20241231204517 36
bingbot/ 586 9851973 20241231172543 16
AhrefsBot/ 529 9455557 20241231183234 49
Applebot/ 474 3455263 20241231114117 8
bot[\s_+:,\.\;\/\\-] 118 2891034 20241231201034 7
Googlebot\-Image/ 81 7767323 20241231154728 0
SemrushBot/ 69 1469167 20241230113202 25
unknown 21 2720 20241229141602 21
facebookexternalhit/ 15 2251 20241230113321 15
no_user_agent 13 1808297 20241231163348 3
(firefox/)([0-9]\.|[0-1][0]\.) 13 878074 20241217214342 0
yak 9 126756 20241217160118 2
ELinks/ 3 510638 20241208194409 0
archive\.org_bot 2 81986 20241207195742 0
curl 2 89515 20241213083041 0
Go\-http\-client/ 1 8694 20241205052655 0
Dalvik/ 1 267863 20241213170758 0
survey 1 176627 20241206094531 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
html 1501 164188159 0 0
gif 9 83228 0 0
css 3654 13660539 0 0
php 2721 14261683 0 0
jpeg 37 2124982 0 0
svg 481 1761558 0 0
Unknown 314 47300 0 0
jpg 1097 62408564 0 0
xml 2 1022 0 0
ttf 4 119272 0 0
woff2 8 469884 0 0
webp 719 24068188 0 0
js 3092 33937586 0 0
json 4 15940 0 0
png 266 8326180 0 0
pdf 90 20394590 0 0
woff 101 44117760 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/wp-content/uploads/2024/02/Ficha-Inscricao-NOVA-PDF.pdf 27 0 2281786
/wp-content/uploads/2024/02/2019.pdf 16 1 6521169
/wp-content/uploads/2024/06/2024-2025-Regulamento-Creche.pdf 11 1 4665553
/wp-content/uploads/2024/03/APRESENTACAO-COLEGIO-2024-2085_.pdf 9 0 4698396
/wp-content/uploads/2024/02/Ficha-RenovacaoInscricao-NOVA-PDF.pdf 6 0 484335
/wp-content/uploads/2024/02/2023-2024-Regulamento-Creche.pdf 5 0 1359005
/wp-content/uploads/2024/02/2022-Parecer-Conselho-Fiscal.pdf 5 0 196580
/wp-content/uploads/2024/02/2018-dr-fecho.pdf 4 0 137300
/wp-content/uploads/2024/02/2023-2024-Regulamento-Pre-Escolar.pdf 3 0 897582
/wp-content/uploads/2024/02/15-AGO_20191129.pdf 3 0 95067
/wp-content/uploads/2024/02/2018-Conta-de-Exploracao-Previsional.pdf 2 0 143862
/wp-content/uploads/2024/02/2020-Demonstacao-Fluxos-de-Caixa.pdf 2 0 79604
/wp-content/uploads/2024/02/2019-PARECER-CONSELHO-FISCAL-orcamento-2019.pdf 2 0 106822
/wp-content/uploads/2024/02/2023.pdf 1 0 368704
/wp-content/uploads/2024/02/2020-PARECER-CONSELHO-FISCAL-EXERCICIO-2020.pdf 1 0 51174
/wp-content/uploads/2024/02/2020-DEMONSTRACAO-RESULTADOS-2020.pdf 1 0 35227
/wp-content/uploads/2024/02/2018.pdf 1 0 448606
/wp-content/uploads/2024/06/2024-2025-Regulamento-Pre-Escolar-2.pdf 1 0 479760
/wp-content/uploads/2024/02/2022-DEMONSTRACAO-RESULTADOS.pdf 1 0 32542
/wp-content/uploads/2024/02/2018F-PARECER-CONSELHO-FISCAL-exercicio.pdf 1 0 66518
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
android 6 3
win8 2 0
androidoreo 11 3
ios_iphone 1478 86
macosx10 2 0
androidnougat 120 11
androidmarshmallow 25 0
unix 1 0
macosx15 1343 825
linux 212 12
winxp 1 0
Unknown 2731 2539
win10 5601 960
android10 2538 207
win7 28 9
win8.1 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome100.0.4216.415 1 1
chrome46.0.2490.86 1 1
chrome66.0.3359.117 4 3
chrome116.0.0.0 4 4
chrome131.0.6778.85 29 0
chrome131.0.6778.69 4 0
chrome122.0.0.0 5 5
chrome94.0.4590.2 63 4
iphone 7 1
mozilla 181 98
chrome120.0.0.0 99 17
chrome80.0.3987.162 1 1
chrome131.0.6778.136 1 0
chrome123.0.0.0 34 1
chrome107.0.0.0 1 0
chrome117.0.5938.132 72 2
chrome124.0.0.0 7 7
edge120 1 1
chrome98.0.4758.80 1 1
safari17.6 85 2
chrome106.0.0.0 4 4
Unknown 2542 2441
chrome61.0.3163.91 1 0
chrome55.0.0.12195 1 0
chrome93.0.4577.0 1083 778
chrome125.0.0.0 159 5
msie9.0 1 1
chrome100.0.4896.60 2 2
firefox132.0 6 0
chrome78.0.3904.62 60 60
chrome118.0.5993.80 1 1
chrome44.0.2403.157 1 1
chrome59.0.3071.109 1 0
chrome49.0.2623.112 19 5
chrome91.0.4472.114 5 5
chrome87.0.4280.141 1 1
safari17.1.2 2 0
chrome45.0.2454.85 2 1
chrome91.0.4472.124 3 2
chrome39.0.9160.1666 65 1
chrome41.0.2272.101 1 0
safari16.3 2 1
firefox133.0 91 4
chrome129.0.0.0 4 3
chrome118.0.0.0 4 2
chrome103.0.5060.66 66 2
chrome127.0.0 70 36
chrome101.0.4951.64 1 0
safari18.0.1 168 12
firefox38.0 3 0
edge18 67 3
chrome105.0.0.0 2 2
safari17.0 1 1
chrome110.0.0.0 5 5
chrome39.0.2171.95 2 0
chrome54.0.2840.99 1 0
firefox118.0 1 1
chrome126.0.0.0 131 1
chrome83.0.4103.97 2 2
chrome59.0.3071.125 57 7
chrome125.0.6422.60 60 2
chrome23.0.1271.64 11 0
chrome63.0.3239.111 11 3
chrome131.0.6778.41 1 0
safari17.4.1 2 2
chrome127.0.0.0 1 1
chrome104.0.0.0 1 0
opera104.0.0.0 1 0
chrome43.0.2357.45 1 0
chrome130.0.0.0 96 5
chrome51.0.2704.106 1 0
safari 233 6
chrome104.0.5112.79 57 2
chrome131.0.0.0 7290 1025
chrome58.0.3029.110 1 1
chrome109.0.0.0 74 2
opera114.0.0.0 13 2
chrome66.0.3359.181 1 0
safari18.1.1 1002 64
chrome43.0.2357.65 1 0
chrome63.0.3239.132 1 0
chrome131.0.6778.105 1 0
chrome119.0.0.0 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_Dataprovider.com) 20241216190219
Owler_(ows.eu/owler) 20241203191143
iubenda-radar/2.46.0 20241203075807
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/131.0.6778.69_Safari/537.36 20241204004833
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241224184023
Photon/1.0 20241223131443
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20241201115140
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241225174206
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/131.0.6778.85_Safari/537.36 20241222190348
WhatsApp/2.23.20.0 20241226184943
okhttp/4.9.3 20241224000549
Turnitin_(https://bit.ly/2UvnfoQ) 20241205235602
Mozilla/5.0_(compatible) 20241219043449
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241225021641
python-httpx/0.27.2 20241220002136
WordPress/6.7.1;_https://pasmalveira.pt 20241231232251
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/4.9.3 20241224000549
iubenda-radar/2.46.0 20241203075807
Owler_(ows.eu/owler) 20241203191143
WhatsApp/2.23.20.0 20241226184943
WordPress/6.7.1;_https://pasmalveira.pt 20241231232251
python-httpx/0.27.2 20241220002136
Photon/1.0 20241223131443
Turnitin_(https://bit.ly/2UvnfoQ) 20241205235602
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3513 4041
From1 1 1
From2 165 181
From3 23 35
From4 953 9844
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 152 165
ecosia 2 2
www_google_pt 8 10
google_com 0 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://pasm.pt 18 18
http://www.365checkout.com.majesty-card.com 1 1
https://audio.cadiztuktuk.com 1 1
https://personalart.pl 1 1
https://mail.pasmalveira.pt 1 1
https://schriftdolmetscherei.de 1 1
https://marathonstarazagora.vilex.cc 0 1
https://warsawreal.site 0 1
https://aandelaan.co.za 0 1
https://www.redskycomic.com 0 1
https://99.229.160.233:8443 0 1
https://autodiscover.matkaplayclub.com 0 1
http://www.gunagulla.com 0 1
https://mail2.hesni.com.eg 0 1
https://pim.longines.data-solution.ch 0 1
https://vc07.att-securefamily.com 0 1
http://nickersoncoorp.com 0 1
https://54.87.162.194:443 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//pasmalveira.pt/creche/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//pasmalveira.pt/creche/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 1 296
206 8 4000
301 282 144228
302 14 0
404 147 7945028
403 9 11061
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/ads.txt 5 -
/products 1 -
/media/system/js/core.js 12 http://pasmalveira.pt/media/system/js/core.js
/shop 1 -
/setup/js/Century_Gothic_400.font.js 1 -
/.well-known/ai-plugin.json 1 -
/wp-content/uploads/2024/02/20-20180723-Convocat%C3%B3ria-Assembleia-Extraordin%C3%A1ria.pdf 1 -
/wp-content/uploads/2024/02/Pascoa-1024x576.webp 8 -
/wp-content/uploads/2024/02/2018-03-26-Ata-Assembleia-Geral.pdf 3 -
/humans.txt 1 https://www.pasmalveira.pt/humans.txt
/sitemap.xml.gz 3 -
/sitemap.txt 2 -
/tel:+351219862349 3 -
/security.txt 1 https://www.pasmalveira.pt/security.txt
/test.php 1 http://pasmalveira.pt/test.php
/childdiary 1 -
/.well-known/assetlinks.json 1 -
/wp-content/uploads/2024/02/2016-Parecer-Conselho-Fiscal-Exercicio.pdf 1 -
/wp-content/uploads/2024/02/2018-12-30-ATA-ASSEMBLEIA-30.12.2018.pdf 1 -
/wp-content/uploads/2024/02/2017-Parecer-Conselho-Fiscal-Exercicio.pdf 1 -
/app-ads.txt 1 -
/.well-known/gpc.json 1 -
/.well-known/security.txt 3 -
/tel:%20219862245 3 -
/cart 1 -
/wp-content/uploads/2024/04/dia-da-mae-final.jpg 6 https://pasmalveira.pt/atividades/
/wp-admin.php 1 -
/wp-content/uploads/2024/09/002.jpg 9 -
/store 1 -
/.well-known/nodeinfo 1 -
/1o-ciclo-pre-inscricoes-abertas/ 3 -
/wd-admin 1 -
/index.xml 2 -
/sitemaps.xml 4 -
/.well-known/traffic-advice 60 -
/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 366
185.12.116.198 2388 2388 1548494 20241231232251
85.243.17.206 618 2429 45845235 20241223081727
89.114.69.1 122 544 11624050 20241228123134
116.203.78.154 91 91 16291358 20241231200105
91.107.209.60 90 90 16140210 20241231182230
78.46.249.102 83 83 14838196 20241231172248
78.47.205.130 83 83 14858874 20241231112718
116.203.83.180 81 81 14520475 20241231072244
49.13.136.104 78 78 14010219 20241231150105
116.203.132.27 75 75 13456573 20241231232249
99.255.100.228 75 75 1023518 20241201115212
116.202.9.136 74 74 13276900 20241231222213
188.245.121.20 72 72 12895661 20241231212228
168.119.98.26 35 174 8547015 20241225052417
199.47.82.19 27 29 1249495 20241205235600
72.14.201.111 24 24 820442 20241231151314
72.14.201.93 22 22 774538 20241230122348
193.186.4.93 22 22 759484 20241229170845
193.186.4.111 20 20 696028 20241230134854
3.75.161.193 19 112 1400762 20241203075806
94.63.34.37 17 158 3899733 20241227174919
109.49.62.62 16 100 2439629 20241206230506
85.244.124.65 14 213 4988371 20241211234347
149.56.150.23 13 13 2126031 20241216190131
168.182.242.156 12 121 3192911 20241226185316
167.235.135.87 7 78 2312980 20241220152134
93.108.243.179 1 85 1478341 20241229193856
31.22.203.130 0 2 17600 
95.217.9.15 1 1 748 20241211234306
207.166.160.0 0 1 30131 
111.119.234.56 1 1 36462 20241225164944
185.220.101.83 1 1 176627 20241206224449
202.61.238.111 1 1 41619 20241227202818
176.79.190.35 6 88 1838951 20241211200221
95.94.223.54 7 79 1612214 20241221204705
199.244.88.228 1 1 41757 20241219131757
154.3.153.60 1 1 29474 20241222045645
46.4.61.110 1 1 35345 20241216090312
66.249.66.36 0 6 1535706 
94.103.93.19 3 6 100021 20241213012157
31.22.163.124 2 92 1497288 20241203104555
74.125.210.6 3 18 158223 20241230172343
77.74.177.118 1 1 41764 20241219185929
207.166.160.100 0 1 27191 
139.28.160.94 0 1 49478 
103.221.57.116 1 1 39128 20241222023912
81.193.57.148 0 1 407509 
154.28.229.74 3 3 93364 20241207195625
123.207.198.35 3 3 123485 20241214155956
154.3.153.188 1 1 60386 20241222022051
176.78.106.19 2 87 1491171 20241227113742
27.106.100.2 1 1 36461 20241230162358
154.3.153.170 0 2 159644 
154.3.152.170 1 1 39085 20241222035524
46.228.199.158 2 2 82613 20241227065019
185.210.207.119 0 1 85160 
185.210.207.55 1 1 40493 20241222045643
89.58.51.117 0 1 882 
34.72.176.129 2 60 802765 20241207195726
207.166.160.90 0 2 40832 
139.28.160.220 0 1 78264 
143.110.238.114 1 1 41758 20241215131408
207.166.160.67 0 1 34772 
185.210.207.177 1 1 38421 20241222014030
124.221.186.82 2 2 82010 20241205202840
89.214.146.15 1 1 23973 20241214215136
72.14.201.241 1 1 32906 20241204004638
62.141.44.236 1 1 41757 20241220155845
89.58.55.156 0 2 15327 
111.231.10.88 1 1 41008 20241203110604
205.169.39.6 2 72 1249782 20241207195719
185.210.207.160 1 1 40963 20241222013737
45.142.104.94 0 2 7266 
62.28.22.235 9 100 1608285 20241213152015
139.28.161.181 0 1 173824 
34.96.52.92 1 11 452425 20241213015320
124.222.8.47 1 1 40993 20241207124124
167.94.146.58 1 1 41615 20241224184023
213.22.17.182 1 1 34765 20241203172258
91.210.64.201 0 1 34772 
66.249.64.227 0 1 39802 
106.75.132.125 1 8 332358 20241207195942
101.44.185.239 1 1 36462 20241228163922
207.166.160.97 0 1 20003 
185.162.119.197 1 1 39559 20241222045657
189.1.226.29 1 1 36461 20241229163258
85.243.16.50 2 70 1310767 20241213135937
116.203.55.151 4 82 1908921 20241221092701
54.217.35.78 1 4 59767 20241201064725
94.156.104.97 0 1 2495 
148.69.60.139 1 1 459560 20241202235230
167.71.241.124 1 1 41750 20241219043449
148.69.197.118 6 83 2581274 20241202133838
139.28.160.141 1 1 39650 20241222023917
139.28.161.66 0 1 35518 
148.69.59.120 2 87 1530195 20241219161338
65.109.100.60 0 2 2165329 
131.153.143.50 1 1 40996 20241208001321
185.162.119.147 0 1 44606 
185.162.119.77 0 1 23056 
46.189.138.155 2 85 1808044 20241217143329
207.166.160.48 0 3 86525 
3.84.220.85 1 7 119349 20241212135112
66.249.66.37 0 6 930428 
185.210.207.0 0 1 120956 
91.210.64.26 0 1 154918 
149.56.150.166 2 75 1313149 20241216190218
198.100.144.147 0 1 52333 
94.61.137.191 0 2 8828 
87.103.19.138 1 1 24086 20241226135749
195.23.53.194 2 87 1497336 20241203135713
49.13.224.110 1 1 178855 20241214212142
81.193.34.247 2 76 1335364 20241208141009
54.201.125.65 4 76 2135619 20241212134020
31.22.202.197 3 94 1651265 20241206130838
143.198.69.147 1 1 40994 20241209140325
89.214.148.108 2 73 1433900 20241213111627
178.63.54.232 0 12 2008106 
154.28.229.59 1 1 34706 20241207195608
213.136.83.189 1 1 41616 20241225214554
45.156.128.59 1 1 40987 20241210172957
83.223.250.67 1 1 25547 20241231150214
87.236.176.37 0 1 1173 
133.242.174.119 1 1 41000 20241208001923
185.162.119.179 2 2 70659 20241222051308
89.214.152.163 2 92 1497289 20241203130421
158.69.23.228 0 1 4776 
193.248.153.47 0 1 2894 
185.210.207.230 0 1 46502 
89.115.139.155 2 2 48138 20241221220252
37.28.253.34 2 79 2064991 20241214200200
81.88.58.248 2 2 82743 20241218032826
104.143.89.198 1 1 39557 20241222045656
69.64.52.37 4 80 1904451 20241228095744
139.28.163.45 1 1 41752 20241222004249
154.3.151.36 1 2 82247 20241222045655
185.247.137.27 0 1 8694 
207.166.160.158 0 3 77265 
106.75.166.28 1 1 176627 20241207200008
207.166.160.1 0 2 55303 
45.156.128.87 1 1 41758 20241221001237
91.210.64.4 0 1 52168 
178.166.42.226 8 95 2835540 20241206174241
87.236.176.9 0 1 14098 
88.99.26.177 1 1 40992 20241207200110
104.143.89.51 0 1 49478 
54.88.179.33 2 2 353254 20241210110623
148.69.198.62 5 93 2344478 20241224164515
136.25.48.138 0 3 148379 
72.14.201.236 1 1 35343 20241217112011
185.247.137.113 1 1 41748 20241221185413
5.135.37.92 0 1 6830 
173.244.35.243 0 1 85644 
111.231.12.66 2 2 83229 20241223200558
154.3.147.251 1 1 40630 20241222045650
213.13.240.164 2 73 1961547 20241212204322
3.255.204.4 1 4 60398 20241229141604
15.204.182.106 2 2 82006 20241209022504
158.69.25.39 3 3 124364 20241230223830
103.221.57.218 1 1 39356 20241222014031
91.210.64.190 0 2 424692 
37.114.33.6 0 5 117788 
193.236.60.136 2 73 1250954 20241204144705
87.196.73.108 0 1 124774 
154.3.152.10 0 1 32700 
139.28.162.160 1 1 41753 20241222001244
131.153.240.178 1 1 41000 20241208001321
188.82.172.124 0 3 816043 
81.193.34.239 1 77 1285229 20241219093923
135.181.214.38 0 1 4296 
89.214.155.204 2 87 1510328 20241223123822
101.44.251.3 0 1 51174 
185.210.207.72 2 2 82441 20241222032404
65.21.136.254 0 2 37547 
62.48.242.241 4 92 1483766 20241209150719
103.221.57.130 0 1 132344 
185.247.137.225 1 1 41617 20241225174202
150.107.174.182 1 65 606499 20241212200428
65.109.155.253 0 4 1295496 
74.125.210.5 2 25 661170 20241230172343
152.53.48.216 0 1 18468 
85.244.137.102 2 77 1349424 20241230005732
94.63.118.233 2 2 48174 20241230000437
93.159.230.28 1 1 40996 20241205184948
154.3.151.213 0 1 73414 
178.166.81.22 1 1 24070 20241215172345
124.223.193.19 10 10 404545 20241221201753
85.247.23.143 3 87 1542397 20241226224418
105.157.126.193 1 1 41614 20241226181118
54.227.94.232 2 66 1254417 20241212135009
103.221.57.201 2 2 66959 20241222045645
143.244.189.33 1 1 34705 20241204160049
54.155.175.237 1 4 60531 20241215153625
188.37.180.227 2 92 1526695 20241219150243
152.53.39.68 0 3 22316 
78.137.209.77 4 91 1995374 20241207155718
207.166.160.49 0 1 31764 
87.196.81.163 1 1 24088 20241228201205
178.166.91.161 1 1 34898 20241213151459
66.249.92.37 1 1 35301 20241225021641
80.85.245.250 3 6 100026 20241210160750
3.239.43.84 1 1 35348 20241220160944
94.63.14.145 2 79 1407575 20241226204653
62.28.49.50 2 70 1286248 20241213151453
154.3.152.234 0 1 19560 
157.173.122.176 1 1 41234 20241213224659
106.75.146.146 1 1 176627 20241207195957
62.28.38.98 0 1 407509 
154.3.153.28 0 1 62262 
66.249.93.12 1 1 32705 20241230120511
85.243.158.23 5 80 1755556 20241228045629
185.247.137.230 0 1 1173 
124.220.161.119 12 12 484651 20241225142955
95.114.63.116 2 69 1003492 20241210101449
173.244.35.4 0 1 62262 
179.160.29.37 2 76 1314320 20241217112015
125.107.98.65 1 1 9713 20241207180027
95.217.8.152 0 1 37600 
152.53.100.131 0 1 600 
178.166.81.165 4 26 523752 20241210234633
185.162.119.83 1 1 42921 20241222020627
154.3.153.42 1 1 28729 20241222045646
187.23.160.246 1 1 28695 20241220002136
66.249.66.43 0 2 311117 
139.28.163.92 0 1 59590 
207.166.160.232 0 2 51588 
89.152.137.38 6 83 1529152 20241203211217
72.14.201.203 1 1 33615 20241204004635
207.166.160.8 0 3 70044 
34.96.52.100 1 4 138556 20241211171250
82.154.52.162 2 88 1647509 20241204201016
95.217.207.153 0 14 1190315 
89.214.145.1 4 98 2683122 20241230172335
185.210.207.113 0 1 41756 
95.95.130.123 3 94 1560736 20241208225732
170.85.2.95 9 107 2492163 20241210101436
185.210.207.215 1 1 39899 20241222045654
154.3.153.138 0 1 210308 
72.14.201.161 1 1 36737 20241217170118
103.221.57.27 1 1 39890 20241222030946
154.3.152.138 0 1 25346 
148.63.9.116 1 70 1282738 20241213135012
46.189.206.123 2 62 989593 20241212194558
89.114.230.251 9 158 4247738 20241227213536
124.243.136.102 0 1 71931 
166.108.200.161 0 1 32542 
80.85.246.214 3 6 100531 20241230214542
195.148.30.112 1 1 39135 20241203191143
103.221.57.205 1 1 41162 20241222013744
87.196.74.39 1 1 24088 20241231162135
195.2.78.89 3 6 100020 20241202185417
104.143.89.79 0 1 34772 
121.5.231.252 10 10 400727 20241227141005
35.189.48.123 0 1 84060 
178.254.29.124 1 1 40994 20241203022631
72.14.201.122 1 1 34898 20241213135008
139.59.177.211 7 7 281419 20241214113850
207.166.160.95 0 1 34739 
78.137.209.50 5 73 1218564 20241221152425
104.143.89.242 1 1 39128 20241222023922
31.22.162.25 2 11 121100 20241203125732
95.94.249.161 12 146 2849937 20241231163559
185.162.119.0 1 1 41621 20241230000415
185.162.119.148 0 1 166146 
207.166.160.9 0 2 43555 
65.109.155.159 0 2 434079 
104.143.89.213 1 1 38854 20241222030941
192.104.34.34 1 1 181412 20241217105937
65.109.155.168 0 2 246622 
44.245.202.64 1 1 41621 20241227113949
95.217.9.43 0 1 4875 
85.243.17.85 5 86 1627690 20241230145107
148.71.13.121 0 1 407509 
81.200.156.80 2 57 784660 20241221131309
87.103.56.214 0 1 407509 
128.214.253.12 1 1 41148 20241201192249
195.23.211.237 0 1 407509 
82.154.52.212 1 1 25501 20241221111848
207.166.160.76 0 4 118375 
152.53.48.191 1 1 1069 20241212001430
66.249.66.41 0 4 817935 
85.243.232.68 0 1 470 
81.193.34.39 3 100 1861352 20241211180935
2.82.131.243 2 77 1471789 20241217161105
85.244.70.4 2 74 1310215 20241223210732
65.109.108.163 0 35 2874357 
81.193.187.52 4 155 2638879 20241211161728
188.245.78.2 4 4 722573 20241227132220
207.166.160.64 0 2 45190 
