HEX
Server: LiteSpeed
System: Linux wp08.dnscpanel.com 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: pasmalve (1264)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, mail
Upload Files
File: /home/pasmalve/tmp/awstats/awstats062025.pasmalveira.pt.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/pasmalve/tmp/awstats/awstats.pasmalveira.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2730                
POS_VISITOR 18287               
POS_DAY 37544               
POS_DOMAIN 3704                
POS_LOGIN 4488                
POS_ROBOT 4643                
POS_WORMS 5807                
POS_EMAILSENDER 5938                
POS_EMAILRECEIVER 6081                
POS_SESSION 38481               
POS_FILESIZE 42525               
POS_SIDER 38694               
POS_FILETYPES 6216                
POS_DOWNLOADS 6634                
POS_OS 8509                
POS_BROWSER 8941                
POS_SCREENSIZE 12076               
POS_UNKNOWNREFERER 12150               
POS_UNKNOWNREFERERBROWSER 12805               
POS_ORIGIN 13299               
POS_SEREFERRALS 13448               
POS_PAGEREFS 13710               
POS_SEARCHWORDS 13964               
POS_KEYWORDS 14182               
POS_MISC 2394                
POS_ERRORS 14303               
POS_CLUSTER 4344                
POS_SIDER_404 14474               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000732 1943 572394 8662233876758
FirstTime 20250601000121
LastTime 20250630235452
LastUpdate 20250701131358 1943 0 1942 0 0
TotalVisits 1355                
TotalUnique 409                 
MonthHostsKnown 0                   
MonthHostsUnknown 505                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 177 538 17959319 69 261 4662667
1 133 144 8535538 32 143 2644051
2 108 215 9557448 17 129 3662313
3 159 268 13025458 89 234 10221373
4 128 200 9712229 44 234 3872879
5 158 525 16329798 71 339 8130627
6 181 395 19971741 70 114 4699469
7 140 401 14460423 40 105 2813002
8 188 822 22878485 67 344 7902048
9 205 1367 37625279 67 156 3989732
10 463 2748 70672682 128 882 12186860
11 261 2207 56254776 125 372 7015391
12 271 2008 53099390 108 247 3961393
13 242 1636 42234238 102 170 3374278
14 251 1666 45311483 109 238 3937087
15 880 2837 91357288 98 368 7191451
16 249 1572 48173575 87 136 2753656
17 507 2160 61202739 62 228 5000229
18 211 1280 40672903 52 131 3033599
19 200 1118 36312146 58 134 2270848
20 218 977 34717039 67 188 3023356
21 194 1240 32853530 80 212 4321881
22 187 543 21922856 80 444 8948400
23 419 1431 42266463 55 235 5744513
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
pt 4515 20474 452922018
us 509 3465 109670490
in 466 1108 120259881
ir 198 413 49440024
ru 136 978 41732898
de 135 788 41773073
pl 30 30 1478933
ca 28 155 4233061
eu 19 132 4875539
ro 16 134 2790534
lv 9 9 458484
cn 8 111 2707830
it 7 113 2517025
gb 7 7 367407
rs 6 10 1113812
br 6 6 309117
se 5 8 304457
ip 4 111 2329944
zz 3 31 999743
dk 3 26 1151782
hn 3 109 1919800
nl 2 2 102717
ch 2 2 214478
eg 2 2 319930
ua 2 60 1466759
bw 1 1 48159
fr 1 1 238411
za 1 1 60176
cw 1 1 48287
no 0 1 450900
cl 1 1 520
au 0 3 82295
ie 0 1 522044
gh 1 1 48197
ar 2 2 99943
at 1 1 48158
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
bingbot/ 1772 38315093 20250630200316 20
Googlebot/ 1257 25764778 20250630173408 37
Applebot/ 708 9330424 20250629142725 9
bot[\s_+:,\.\;\/\\-] 369 14010873 20250630090808 49
AhrefsBot/ 298 3313107 20250630235450 37
Googlebot\-Image/ 133 9772269 20250630113605 0
facebookexternalhit/ 76 1930338 20250630182527 64
SemrushBot/ 68 2003284 20250626112539 28
unknown 41 5090 20250628224429 41
[\s_+:,\.\;\/\\-]bot 31 1072922 20250627181647 11
Barkrowler 20 1064952 20250626131151 2
CCBot/ 14 395757 20250620091144 3
no_user_agent 13 1652047 20250630131242 3
crawl 12 820201 20250603035503 0
Dalvik/ 12 682972 20250627033603 0
DuckDuckBot 8 245474 20250625100617 0
DomainStatsBot/ 3 238739 20250625223721 1
survey 2 410153 20250607112730 0
YandexBot/ 2 344 20250621002304 2
CFNetwork 2 17388 20250630170512 0
curl 2 125 20250621090406 2
yandex 2 17388 20250621002307 0
Go\-http\-client/ 2 62675 20250610081047 0
checker 1 60180 20250610194342 0
MixrankBot 1 50693 20250617205029 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 60201 20250622162155 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
png 568 26913489 0 0
ttf 5 138200 0 0
webp 848 23595230 0 0
Unknown 354 162276 0 0
php 3395 15620618 0 0
woff 210 93769064 0 0
jpeg 302 25886017 0 0
pdf 100 29941456 0 0
js 11921 176826070 0 0
gif 12 121240 0 0
jpg 2087 163240275 0 0
xml 1 539 0 0
css 5706 21063362 0 0
svg 624 1934012 0 0
json 4 15940 0 0
html 1937 258772802 0 0
woff2 224 9106236 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 27
/wp-content/uploads/2024/02/Ficha-Inscricao-NOVA-PDF.pdf 28 0 2369547
/wp-content/uploads/2024/03/APRESENTACAO-COLEGIO-2024-2085_.pdf 26 0 13573144
/wp-content/uploads/2024/02/2023-2024-Regulamento-Colegio-1o-Ciclo.pdf 19 0 8116200
/wp-content/uploads/2024/02/2023-2024-Regulamento-Creche.pdf 15 0 4077015
/wp-content/uploads/2024/02/Ficha-RenovacaoInscricao-NOVA-PDF.pdf 13 0 1162404
/wp-content/uploads/2024/02/14-AGE_20191129.pdf 7 0 206675
/wp-content/uploads/2024/06/2024-2025-Regulamento-Creche.pdf 6 0 2544288
/wp-content/uploads/2024/02/2019.pdf 2 0 815018
/wp-content/uploads/2024/02/2023-2024-Regulamento-Pre-Escolar.pdf 2 0 598388
/wp-content/uploads/2025/06/balanco-2.pdf 2 0 871738
/wp-content/uploads/2024/06/2024-2025-Regulamento-Pre-Escolar-2.pdf 2 0 959520
/wp-content/uploads/2024/02/2020-Demonstacao-Fluxos-de-Caixa.pdf 2 0 79604
/wp-content/uploads/2024/02/2018-Conta-de-Exploracao-Previsional.pdf 2 0 143862
/wp-content/uploads/2024/02/2019-Balanco-em-31-Dezembro.pdf 1 0 40377
/wp-content/uploads/2024/02/02-20230717_2030_Convocatoria.pdf 1 0 32695
/wp-content/uploads/2025/06/Fluxos-de-caixaCL-1.pdf 1 0 461438
/wp-content/uploads/2024/02/2019-Demonstracao-Fluxos-de-Caixa.pdf 1 0 39802
/wp-content/uploads/2024/03/CONVOCATORIA001.pdf 1 0 29743
/wp-content/uploads/2025/06/demonstracao-3.pdf 1 0 423416
/wp-content/uploads/2024/02/2023_2024-Regulamento-ATL.pdf 1 0 349885
/wp-content/uploads/2024/02/2023.pdf 1 0 368704
/wp-content/uploads/2024/04/ATA-ASSEMBLEIA002.pdf 1 0 229034
/wp-content/uploads/2024/02/11-20200709_Convocatoria.pdf 1 0 30063
/wp-content/uploads/2024/02/2022-BALANCO.pdf 1 0 34429
/wp-content/uploads/2024/02/2022-DEMONSTRACAO-RESULTADOS.pdf 1 0 32542
/wp-content/uploads/2024/02/15-AGO_20191129.pdf 1 0 31689
/wp-content/uploads/2024/02/2022-Parecer-Conselho-Fiscal.pdf 1 0 39316
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android11 346 19
androidoreo 234 13
ios_iphone 4291 209
winxp 2 0
androidnougat 775 43
ios_ipad 280 13
androidmarshmallow 92 8
win10 7885 1382
win8.1 11 8
unix 231 8
android 1 0
Unknown 3249 2978
macosx9 1 1
linux 611 48
win8 7 6
win7 11 3
winlong 1 0
android13 34 2
macosx12 1 0
android10 6688 384
android12 109 10
macosx15 3404 981
macosx10 17 1
linuxubuntu 17 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 148
safari7.0.3 1 1
chrome97.0.4692.71 1 0
chrome109.0.0.0 1 1
chrome93.0.4577.0 2571 893
chrome78.0.3904.108 7 7
firefox74.0.0.0 1 1
chrome30.0.1599.17 1 1
edge86 1 1
safari18.4 233 11
safari18.3 1 1
chrome136.0.7103.113 17 2
edge87 1 1
chrome122.0.0.0 9 1
chrome105.0.0.0 7 4
chrome106.0.0.0 108 2
chrome47.0.2526.80 1 0
chrome58.0.3029.110 4 3
chrome37.0.2062.124 1 1
safari18.0 112 4
chrome137.0.7151.89 115 4
chrome83.0.4103.97 3 3
chrome100.0.4896.60 26 6
chrome134.0.6998.35 1 1
chrome137.0.7151.115 32 0
safari17.4.1 342 14
chrome137.0.0.0 10688 1225
chrome51.0.2704.103 1 1
chrome94.0.4590.2 517 24
chrome78.0.3904.62 1 1
chrome121.0.0.0 9 0
safari 1353 66
chrome124.0.0.0 8 8
chrome125.0.6422.41 29 29
opera73.0.3193.56 1 0
chrome123.0.6312.86 97 0
chrome57.0.2987.108 1 1
firefox93.0.0.0 1 1
edge94 2 2
chrome111.0.0.0 1 1
chrome1.0.154.36 1 0
safari17.0 4 0
firefox78.0.0.0 1 1
chrome34.0.1847.137 1 1
firefox133.0 4 0
firefox123.0 5 0
firefox110.0 1 0
safari18.3.1 116 3
chrome39.0.2171.95 16 0
firefox134.0 11 7
safari18.1.1 124 7
firefox140.0 150 9
chrome130.0.0.0 445 24
chrome54.0.2840.59 1 0
chrome123.0.6312.118 135 8
chrome114.0.0.0 114 13
chrome60.0.3112.113 2 0
firefox82.0.0.0 1 1
firefox22.0 1 1
chrome96.0.4664.45 1 1
chrome94.0.4606.81 90 85
chrome52.0.2743.116 1 1
chrome107.0.0.0 6 6
chrome49.0.2623.112 2 1
chrome135.0.0.0 227 14
chrome58.0.3029.81 1 1
chrome128.0.0.0 1 0
chrome136.0.0.0 2906 322
chrome60.0.3112.90 2 0
firefox136.0 2 1
firefox126.0 1 1
chrome61.0.3163.91 1 1
chrome90.0.0.0 2 2
firefox81.0.0.0 1 1
chrome113.0.0.0 22 2
chrome112.0.0.0 4 2
safari4.0.4 1 1
mozilla 130 19
chrome84.0.4147.89 1 0
chrome114.0.5735.110 19 0
safari17.5 4 4
chrome45.0.2454.93 1 0
firefox75.0.0.0 2 2
opera89.0.4447.51 2 2
chrome91.0.0.0 1 1
chrome135.0.7049.114 75 6
chrome122.0.6261.64 1 0
chrome117.0.0.0 3 3
chrome136.0.7103.125 123 10
chrome129.0.0.0 1 1
firefox139.0 223 9
opera117.0.0.0 2 2
chrome90.0.4430.93 2 2
chrome80.0.3987.162 1 1
edge100 1 1
chrome120.0.0.0 1 0
chrome89.0.0.0 2 2
chrome83.0.4103.61 1 0
chrome125.0.0.0 2 2
chrome126.0.0.0 121 6
chrome138.0.0.0 119 10
opera68.0.0.0 1 1
opera62.0.0.0 1 1
firefox79.0.0.0 1 1
safari16.1 133 10
chrome117.0.5938.132 2 0
chrome65.0.3325.181 1 0
firefox124.0.2 1 1
chrome104.0.0.0 4 4
chrome49.0.2623.110 1 1
chrome53.0.2785.116 1 0
safari17.2 1 1
firefox77.0.0.0 1 1
chrome115.0.0.0 1 1
chrome116.0.0.0 3 3
chrome115.0.5790.171 1 1
ibrowse 2 0
chrome66.0.3359.117 1 1
chrome91.0.4472.101 108 5
chrome47.0.2526.106 1 0
chrome133.0.0.0 1 1
chrome132.0.0.0 231 13
chrome63.0.3239.84 1 0
safari6.0 1 1
safari15.1 18 0
chrome49.0.2623.87 1 0
chrome98.0.4758.102 107 1
chrome91.0.4472.114 30 1
safari17.10 3 3
chrome132.0.6834.210 1 1
chrome127.0.0.0 3 3
chrome131.0.0.0 143 20
edge91 1 1
safari18.5 2446 115
chrome92.0.4515.107 2 2
edge95 2 2
netscape5.0 2 2
opera74.0.0.0 1 1
firefox89.0 1 1
chrome100.0.4896.79 1 1
chrome59.0.3071.125 258 19
chrome110.0.0.0 1 1
iphone 86 9
opera65.0.0.0 1 1
chrome112.0.5615.136 1 1
Unknown 3122 2958
firefox85.0.2725.77 1 0
chrome46.0.2490.86 1 0
chrome134.0.0.0 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0 20250625172852
Clearbit_Logo_API_(https://clearbit.com) 20250624054729
iubenda-radar/2.63.0 20250605005121
WhatsApp/2.23.20.0 20250628160611
Python/3.13_aiohttp/3.12.11 20250609063707
GoogleOther 20250622091612
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250625033129
WordPress/6.8.1;_https://pasmalveira.pt 20250630235452
Python/3.9_aiohttp/3.10.6 20250630151858
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250624232122
Mozilla/5.0_(compatible;_Dataprovider.com) 20250612030803
Embarcadero_URI_Client/1.0 20250601204645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.23.20.0 20250628160611
iubenda-radar/2.63.0 20250605005121
Clearbit_Logo_API_(https://clearbit.com) 20250624054729
Embarcadero_URI_Client/1.0 20250601204645
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250624232122
Python/3.9_aiohttp/3.10.6 20250630151858
WordPress/6.8.1;_https://pasmalveira.pt 20250630235452
Python/3.13_aiohttp/3.12.11 20250609063707
GoogleOther 20250622091612
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4237 4889
From1 2 2
From2 263 320
From3 21 22
From4 1607 23065
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 3 3
www_google_com 246 291
google_com 0 11
www_google_com_br 1 1
www_google_pt 11 12
sapo 1 1
ecosia 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://pasm.pt 16 16
http://m.facebook.com 4 4
http://wlxy.ciarustde.online 1 1
https://facebook.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//pasmalveira.pt/ 4
https+//pasmalveira.pt/centro-de-dia/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 5
//pasmalveira.pt/ 4
//pasmalveira.pt/centro-de-dia/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 322 129381
404 284 13704288
403 35 30466
401 472 40070
400 10 50
302 11 124175
206 1 32378
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/backup 1 http://pasmalveira.pt/backup
/2019 1 http://pasmalveira.pt/2019
/bk 1 http://pasmalveira.pt/bk
/WP 1 http://pasmalveira.pt/WP
/old 1 http://pasmalveira.pt/old
/wp 1 http://pasmalveira.pt/wp
/uploaded_script.php 1 www.google.com
/.well-known/web-identity 4 https://pasmalveira.pt/
/ads.txt 8 -
/NEW 1 http://pasmalveira.pt/NEW
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 4 https://pasmalveira.pt/
/New 1 http://pasmalveira.pt/New
/Test 1 http://pasmalveira.pt/Test
/Backup 1 http://pasmalveira.pt/Backup
/wp-content/uploads/2024/04/dia-da-mae-final.jpg 5 https://pasmalveira.pt/atividades/
/Wordpress 1 http://pasmalveira.pt/Wordpress
/2020 1 http://pasmalveira.pt/2020
/apple-touch-icon-152x152-precomposed.png 1 -
/apple-touch-icon.png 8 -
/security.txt 1 -
/media/system/js/core.js 16 http://pasmalveira.pt/media/system/js/core.js
/wp-content/uploads/2024/02/2015-Relatorio.pdf 2 -
/old-site 1 http://pasmalveira.pt/old-site
/about 1 -
/.well-known/related-website-set.json 4 https://pasmalveira.pt/
/1o-ciclo-pre-inscricoes-abertas/ 8 -
/llms.txt 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/contact 1 http://pasmalveira.pt/contact
/blurbs.php 2 -
/Shop 1 http://pasmalveira.pt/Shop
/wp-aa.php 3 -
/wp-content/uploads/2025/06/037.jpg 1 -
/www 1 http://pasmalveira.pt/www
/.well-known/gpc.json 4 https://pasmalveira.pt/
/apple-touch-icon-precomposed.png 8 -
/bc 1 http://pasmalveira.pt/bc
/SHOP 1 http://pasmalveira.pt/SHOP
/new 1 http://pasmalveira.pt/new
/apple-touch-icon-152x152.png 1 -
/2017 1 http://pasmalveira.pt/2017
/WORDPRESS 1 http://pasmalveira.pt/WORDPRESS
/2024 1 http://pasmalveira.pt/2024
/wp-content/uploads/2024/02/Pascoa-1024x576.webp 6 -
/wp-admin.php 1 -
/WordPress 1 http://pasmalveira.pt/WordPress
/BACKUP 1 http://pasmalveira.pt/BACKUP
/wp-content/plugins/wp-automatic/inc/csv.php 3 -
/wp-content/wp-includes/locale.php 1 -
/wp-old 1 http://pasmalveira.pt/wp-old
/wp-content/plugins/woocommerce/assets/css/woocommerce.css 1 -
/.well-known/passkey-endpoints 4 https://pasmalveira.pt/
/web.zip 1 -
/Wp 1 http://pasmalveira.pt/Wp
/.well-known/change-password 4 https://pasmalveira.pt/
/Old 1 http://pasmalveira.pt/Old
/TEST 1 http://pasmalveira.pt/TEST
/dsrdelete.json 4 https://pasmalveira.pt/
/OLD 1 http://pasmalveira.pt/OLD
/test 1 http://pasmalveira.pt/test
/wp-content/uploads/elementor/thumbs/Cartaz-livros-adotados-scaled-qtdt8ww0i0fzciwxq9zycprqdrudr8u12pwkwzox3y.jpg 1 -
/wp-content/uploads/2025/05/036.jpg 3 -
/main 1 http://pasmalveira.pt/main
/.well-known/apple-app-site-association 8 https://pasmalveira.pt/
/.well-known/webauthn 4 https://pasmalveira.pt/
/.well-known/assetlinks.json 8 https://pasmalveira.pt/
/.well-known/traffic-advice 87 -
/2022 1 http://pasmalveira.pt/2022
/app-ads.txt 4 https://pasmalveira.pt/
/apple-touch-icon-120x120.png 2 -
/wp-content/uploads/2024/02/2017-Parecer-Conselho-Fiscal-orcamento.pdf 1 -
/oldsite 1 http://pasmalveira.pt/oldsite
/.well-known/security.txt 5 -
/wp-content/uploads/2024/02/20-20180723-Convocat%C3%B3ria-Assembleia-Extraordin%C3%A1ria.pdf 1 -
/WWW 1 http://pasmalveira.pt/WWW
/2018 1 http://pasmalveira.pt/2018
/humans.txt 1 -
/Www 1 http://pasmalveira.pt/Www
/sellers.json 4 https://pasmalveira.pt/
/public_html.zip 1 -
/2023 1 http://pasmalveira.pt/2023
/wp-content/uploads/2024/02/25-CONVOCATORIA_20160328.pdf 1 -
/demo 1 http://pasmalveira.pt/demo
/2021 1 http://pasmalveira.pt/2021
/.well-known/privacy-sandbox-attestations.json 4 https://pasmalveira.pt/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 505
185.12.116.198 2896 2896 1825386 20250630235452
85.243.208.95 976 3663 100778550 20250630222237
107.173.224.87 86 91 3430161 20250603175353
91.107.209.60 83 83 19603007 20250630222948
91.99.17.185 79 79 18573726 20250630122943
116.202.9.136 75 75 17754410 20250630212924
116.203.78.154 71 71 16735342 20250630232944
188.245.121.20 69 69 16059098 20250630162950
116.203.132.27 69 69 16454461 20250630142951
49.13.136.104 62 62 14722362 20250630180540
78.47.205.130 59 59 14003810 20250629150537
116.203.83.180 58 58 13769265 20250630192919
78.46.249.102 52 52 12337692 20250630152956
62.28.22.235 50 827 23909622 20250630155706
116.203.182.210 41 254 13411424 20250629082642
77.54.212.16 40 968 22317686 20250630233541
168.119.96.255 40 255 13179545 20250618200943
188.245.78.2 39 254 12941309 20250627042703
116.203.233.120 37 250 12457471 20250604165711
45.162.40.165 31 31 6552802 20250614064316
162.120.188.79 24 24 1185213 20250630171410
95.95.195.2 23 176 5205532 20250614104822
193.186.4.93 21 21 1015636 20250630230205
217.129.224.79 19 314 10178059 20250628143806
162.120.188.207 18 18 880799 20250630150657
34.125.159.154 6 116 2950897 20250611142108
116.203.198.39 2 2 476967 20250621182603
185.92.203.127 1 1 48158 20250603153644
109.51.48.174 9 137 3283445 20250603111251
172.183.220.255 1 1 60180 20250610152328
149.56.150.167 3 110 2345850 20250612030801
188.245.123.211 1 1 238400 20250612192618
172.225.179.52 4 105 2518771 20250613160925
85.244.167.251 3 73 2437992 20250619182212
40.77.167.47 1 1 47616 20250625151706
95.136.94.35 2 117 2055299 20250606214426
165.227.41.152 1 2 61359 20250611144157
154.28.106.125 1 1 48248 20250616081019
10.202.3.109 1 28 450377 20250627150841
35.91.41.156 1 1 60200 20250625110322
148.69.48.243 3 108 2862484 20250602151747
45.41.175.204 1 1 48859 20250616080133
176.103.1.138 1 1 47988 20250603153609
31.22.160.214 1 1 24776 20250603183455
62.28.51.150 7 241 5345210 20250617103230
128.140.114.147 2 2 476967 20250621192556
87.196.73.10 1 1 48689 20250630170504
66.249.66.43 0 1 522044 
54.70.10.178 0 1 8694 
162.120.186.81 1 1 50672 20250604004437
87.103.53.44 1 1 24501 20250625235745
34.168.120.136 0 1 44314 
186.224.113.139 1 1 48533 20250603153610
69.91.135.165 1 1 49789 20250615120744
93.158.91.12 1 2 61354 20250615101536
176.78.203.174 4 109 2729272 20250627094233
91.99.100.7 1 1 238567 20250619142608
167.99.200.109 1 1 60179 20250615144933
148.69.5.82 3 115 2051176 20250630102129
176.78.203.165 7 117 3474802 20250621102559
94.63.15.190 7 129 2446115 20250625213501
83.240.235.144 3 96 1730251 20250627103141
34.23.1.88 0 1 84060 
128.140.106.217 1 1 238569 20250627202615
3.21.234.29 1 1 0 20250610215118
34.145.52.177 0 2 82976 
72.14.201.93 8 8 405603 20250621174142
68.183.181.222 1 1 60179 20250609063707
38.124.172.94 1 1 48659 20250603153610
23.105.144.131 3 8 193086 20250623014632
185.63.132.240 1 1 49907 20250603153609
23.105.151.215 3 8 193037 20250608102630
34.168.227.42 0 1 47212 
175.44.42.199 1 1 50694 20250621144502
87.103.17.17 3 112 3098870 20250609153511
3.12.132.224 0 1 450900 
41.139.9.9 1 1 48197 20250603153612
52.172.225.241 1 1 0 20250625112223
195.23.36.136 13 144 4006973 20250612161718
178.62.82.141 7 7 408020 20250614065113
34.121.170.91 1 1 60185 20250611150021
87.103.90.249 5 129 3866398 20250605115639
69.64.52.37 6 119 3112467 20250609134027
77.54.179.50 9 155 3421927 20250605111943
87.196.73.154 3 114 2082099 20250625123723
152.42.201.120 0 2 43563 
162.120.187.78 4 4 204048 20250630091630
95.136.60.54 0 1 40511 
206.232.16.84 8 8 386899 20250616081825
31.13.115.3 0 1 522044 
134.195.152.137 1 1 48549 20250611222007
195.177.113.239 1 1 48227 20250603153609
85.244.165.219 17 162 4118282 20250614133458
66.249.70.162 1 1 50693 20250622091612
206.80.226.33 1 1 19839 20250618084507
205.169.39.3 0 2 901800 
165.22.252.30 0 2 43683 
138.59.205.5 1 1 50671 20250611222004
66.102.8.228 5 84 2771983 20250612093330
20.42.15.191 1 1 60182 20250611152001
35.245.162.143 3 3 478071 20250620203157
87.103.19.225 1 1 24169 20250607172436
161.230.165.134 10 150 4368087 20250607000524
185.15.171.102 1 1 48723 20250603153608
3.230.172.22 4 4 202777 20250618093539
116.203.239.26 1 1 238400 20250613212450
3.235.160.14 1 1 61589 20250618110954
40.122.251.108 1 1 60200 20250617152824
78.137.212.33 4 113 2814067 20250624232124
167.235.50.149 1 1 238569 20250627192712
178.63.63.253 1 1 50760 20250630032545
34.56.113.244 0 1 84060 
172.206.45.71 1 1 60183 20250609151802
62.48.153.226 10 181 3492211 20250613113009
66.249.92.41 2 23 391892 20250615190308
146.190.254.55 1 1 28754 20250619044507
52.234.45.5 1 1 60179 20250608152355
196.251.73.166 1 1 60176 20250602205508
143.198.196.44 0 2 40727 
52.208.151.205 1 1 60200 20250621021807
78.47.154.90 1 1 238400 20250607182608
116.203.23.176 1 1 238400 20250614202543
104.45.200.60 1 1 60177 20250606153057
38.51.130.90 1 1 60182 20250602054321
66.249.92.167 0 15 383546 
87.196.72.221 4 112 3062026 20250612174549
142.147.216.189 1 1 50726 20250618085258
5.75.255.64 7 120 3351025 20250629102723
40.83.3.208 1 1 60199 20250629151616
197.43.171.133 2 2 319930 20250601204645
192.175.111.229 1 1 238400 20250605015216
185.142.131.222 12 121 2714616 20250612234901
95.94.189.49 12 279 10244659 20250627172659
45.81.148.68 1 1 404 20250618083549
162.120.187.79 11 11 554889 20250629063752
66.249.92.194 2 10 1141754 20250607041510
34.169.203.115 0 1 4414 
189.89.217.138 1 1 51705 20250603153610
88.157.211.1 3 118 2988101 20250603132226
205.169.39.194 0 1 450900 
34.53.6.192 0 1 36398 
144.64.185.24 9 150 2983582 20250629193251
176.78.91.41 2 110 2832590 20250618155437
149.57.173.24 1 1 48658 20250610160048
92.50.61.115 2 2 100228 20250615122514
13.64.229.66 8 111 2685930 20250612161611
85.254.128.105 8 8 410476 20250616081608
34.30.42.142 1 1 238400 20250605074550
148.69.197.242 1 1 24173 20250624141619
2001:41d0:a:4878:: 4 111 2329944 20250615024008
185.142.131.210 1 30 216970 20250618111928
144.64.184.216 4 116 2139027 20250616173757
170.238.196.63 1 1 60179 20250610153438
173.234.244.191 3 8 193081 20250616065600
