File: /home/pasmalve/tmp/awstats/awstats052026.pasmalveira.pt.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/pasmalve/tmp/awstats/awstats.pasmalveira.pt.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082
POS_TIME 2766
POS_VISITOR 30158
POS_DAY 78314
POS_DOMAIN 3747
POS_LOGIN 5154
POS_ROBOT 5309
POS_WORMS 6503
POS_EMAILSENDER 6634
POS_EMAILRECEIVER 6777
POS_SESSION 79281
POS_FILESIZE 83544
POS_REQUESTTIME 83700
POS_SIDER 79495
POS_FILETYPES 6912
POS_DOWNLOADS 7348
POS_OS 12761
POS_BROWSER 13526
POS_SCREENSIZE 19886
POS_UNKNOWNREFERER 19960
POS_UNKNOWNREFERERBROWSER 21552
POS_ORIGIN 22366
POS_SEREFERRALS 22515
POS_PAGEREFS 22795
POS_SEARCHWORDS 23120
POS_KEYWORDS 23403
POS_MISC 2429
POS_ERRORS 23583
POS_CLUSTER 5010
POS_SIDER_404 23766
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601002547 406 103287 18301283840595
FirstTime 20260501002310
LastTime 20260531233353
LastUpdate 20260601130636 406 0 405 0 0
TotalVisits 2118
TotalUnique 1076
MonthHostsKnown 0
MonthHostsUnknown 1275
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 18 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 202 324 11927022 124 305 5695885
1 202 348 16898376 117 191 9966924
2 224 451 15293454 99 197 2525094
3 186 239 7996725 121 223 3527732
4 254 270 6390267 75 131 3091078
5 174 239 7477544 49 246 7715244
6 243 647 23094434 85 373 2482440
7 251 1136 48164272 61 197 776595
8 293 993 46235704 97 193 4345449
9 309 1474 64392260 119 194 2328352
10 363 1565 56713443 131 379 3060194
11 414 2108 72574060 191 353 5949707
12 430 2125 79458293 104 234 6539628
13 304 1565 62815314 84 192 3218239
14 307 1233 43621891 127 378 4498797
15 432 1762 63742191 115 499 5601896
16 662 2066 54989600 77 169 2577984
17 575 2012 67127266 147 319 2767330
18 234 875 30852602 148 305 11667527
19 293 1151 43092419 88 300 3585100
20 418 1523 46832233 155 378 6283730
21 300 992 35174344 106 254 6071477
22 329 1413 46448279 117 262 4325508
23 224 711 23558999 79 210 3403150
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
pt 5119 17721 486243105
us 821 4758 196085458
in 415 890 77959514
ir 301 507 56416901
ru 176 821 42096066
de 151 310 25411207
jp 132 236 7189874
se 70 164 5716131
vn 67 81 2482129
ca 41 64 8388512
pl 35 81 1671059
ro 35 424 22441242
gb 25 148 5567221
cn 21 157 3827648
br 19 23 1540658
nl 18 57 2510244
id 15 16 198369
fr 12 73 2539431
ar 9 10 262466
ma 8 78 4295094
ph 7 8 149118
tr 6 6 97118
zz 5 5 49065
es 5 5 117789
be 5 95 2449120
ge 1 1 34110
at 1 21 1328429
cr 2 2 60039
il 3 65 3415201
au 2 5 291203
sr 1 1 33912
co 4 4 117978
py 1 1 37610
sc 0 2 81349
ch 0 2 488500
eg 1 1 47839
jm 2 2 7538
cl 3 3 94784
iq 4 4 89800
bo 1 1 34967
gt 2 2 63143
bg 1 2 109714
mx 4 4 125052
ec 1 1 34815
za 3 4 621037
uz 1 1 29306
ve 2 2 62732
tw 1 1 30578
kr 1 2 63395
ni 1 1 29631
sg 1 1 37623
am 1 1 38476
cg 1 1 34743
vg 2 68 2751544
rs 1 1 33165
no 3 3 47201
gr 2 2 176444
cw 1 2 316261
eu 3 3 216080
jo 1 1 31156
pk 1 1 30575
hn 1 1 30686
ie 4 61 1704329
do 4 4 62374
az 3 3 97882
ao 2 47 474853
cy 1 7 65629
ua 4 30 1300985
uy 2 2 63488
sa 1 1 29336
sy 2 2 65137
dk 2 2 72539
bd 4 40 2379797
ng 1 1 33081
my 4 4 149392
nz 2 2 4040
lb 0 1 118664
lk 1 1 33052
ke 1 1 23678
ps 1 1 521
it 5 54 1260171
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bot[\s_+:,\.\;\/\\-] 863 16508599 20260531233657 338
Googlebot/ 788 7795278 20260531180703 45
bingbot/ 702 21927317 20260531220356 50
Applebot/ 696 5000750 20260528153512 87
AhrefsBot/ 493 5175620 20260531183124 40
robot 148 12062 20260531202710 148
facebookexternalhit/ 101 7569126 20260531222640 33
crawl 77 2504793 20260531222507 6
unknown 73 8510 20260531151753 73
[\s_+:,\.\;\/\\-]bot 58 3412946 20260528115835 0
SemrushBot/ 58 1146461 20260531233350 21
Barkrowler 36 1162784 20260528015441 4
feed 36 1281093 20260520054748 0
yak 30 952123 20260505032503 1
no_user_agent 29 3936216 20260526082008 1
Googlebot\-Image/ 27 4382376 20260530153214 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 537343 20260530050552 0
DuckDuckBot 13 270770 20260529170704 0
checker 12 412976 20260527164632 1
CCBot/ 12 341147 20260521151949 1
Go\-http\-client/ 7 41321 20260529094845 4
survey 5 581081 20260511232325 0
scanner 4 79251 20260528043422 0
Velen 4 74032 20260531125648 2
DomainStatsBot/ 3 179386 20260520010248 1
nutch 2 39748 20260520035615 1
urllib 1 31996 20260505114704 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
pdf 298 48976472 0 0
svg 790 2498099 0 0
xml 4 4963 0 0
php 4000 15511455 0 0
png 928 210092721 0 0
ttf 6 177515 0 0
html 2568 208089266 0 0
gif 12 121240 0 0
woff 260 118432224 0 0
woff2 345 14011044 0 0
jpeg 487 45324545 0 0
js 5537 62660306 0 0
json 4 16241 0 0
jpg 2464 190044976 0 0
Unknown 436 144880 0 0
css 8030 29246624 0 0
txt 1 1396 0 0
webp 1052 29366136 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 78
/wp-content/uploads/2024/02/Ficha-Inscricao-NOVA-PDF.pdf 83 8 7344216
/wp-content/uploads/2024/02/Ficha-RenovacaoInscricao-NOVA-PDF.pdf 41 2 3973597
/wp-content/uploads/2024/03/APRESENTACAO-COLEGIO-2024-2085_.pdf 25 0 13051100
/wp-content/uploads/2025/07/Regulamento-Interno-Pre-Escolar-2025.26.pdf 11 1 4211396
/wp-content/uploads/2024/02/2023-2024-Regulamento-Creche.pdf 8 0 2174408
/wp-content/uploads/2025/08/regulamento-CATL-2025.26.pdf 8 0 10499640
/wp-content/uploads/2024/02/11-20200709_Convocatoria.pdf 6 0 180378
/wp-content/uploads/2025/07/Regulamento-Creche-2025.26.pdf 6 0 1928028
/wp-content/uploads/2024/02/2022-BALANCO.pdf 6 0 172145
/wp-content/uploads/2024/02/20-20180723-Convocatoria-Assembleia-Extraordinaria.pdf 5 0 104132
/wp-content/uploads/2024/02/2019-Demonstacao-Fluxos-de-Caixa.pdf 5 0 199010
/wp-content/uploads/2024/04/ATA-ASSEMBLEIA002.pdf 5 0 1145170
/wp-content/uploads/2024/02/2021-Parecer-Conselho-Fiscal-Exercicio.pdf 5 0 143680
/wp-content/uploads/2024/02/2019-11-29-2.pdf 5 0 1655775
/wp-content/uploads/2024/02/2020-DEMONSTRACAO-RESULTADOS-2020.pdf 5 0 140908
/wp-content/uploads/2024/02/09-CONVOCATORIA-DA-ASSEMBLEIA.pdf 5 0 144935
/wp-content/uploads/2024/02/21-20180326-Convocatoria-Assembleia-Extraordinaria.pdf 5 0 126832
/wp-content/uploads/2024/02/2019.pdf 4 0 1222527
/wp-content/uploads/2024/02/05-20221128_Convocatoria.pdf 4 0 117712
/wp-content/uploads/2024/02/2020-PARECER-CONSELHO-FISCAL-EXERCICIO-2020.pdf 4 0 153522
/wp-content/uploads/2024/10/CONVOCATORIA01261320241025151702.pdf 4 0 1425116
/wp-content/uploads/2024/06/2024-2025-Regulamento-Creche.pdf 4 0 1696192
/wp-content/uploads/2024/02/2021-DEMONSTRACAO-RESULTADOS.pdf 4 0 100203
/wp-content/uploads/2024/02/2019-Balanco-em-31-Dezembro.pdf 4 0 161508
/wp-content/uploads/2024/02/2019-Demonstracao-Fluxos-de-Caixa.pdf 4 0 159208
/wp-content/uploads/2024/02/2018-dr-fecho.pdf 4 0 137300
/wp-content/uploads/2024/02/2018-Conta-de-Exploracao-Previsional.pdf 4 0 287724
/wp-content/uploads/2024/02/07-20211129_Convocatoria_2.pdf 4 0 126508
/wp-content/uploads/2024/02/2021-BALANCO.pdf 4 0 111702
/wp-content/uploads/2024/02/2023.pdf 4 0 1106112
/wp-content/uploads/2024/02/14-AGE_20191129.pdf 4 0 118100
/wp-content/uploads/2024/02/15-AGO_20191129.pdf 4 0 126756
/wp-content/uploads/2024/02/2020-parecer-Conselho-Fiscal-2020.pdf 4 0 156552
/wp-content/uploads/2024/02/17-20190329-Convocatoria-Assembleia-Extraordinaria.pdf 4 0 124364
/wp-content/uploads/2024/03/CONVOCATORIA001.pdf 4 0 118972
/wp-content/uploads/2024/02/16-20190329-Convocatoria.pdf 4 0 1306836
/wp-content/uploads/2024/02/2022-Parecer-Conselho-Fiscal.pdf 4 0 117948
/wp-content/uploads/2024/02/2020-BALANCO-2020.pdf 4 0 118209
/wp-content/uploads/2024/02/2020-Demonstacao-Fluxos-de-Caixa.pdf 4 0 119406
/wp-content/uploads/2024/02/2018balanco-ffecho.pdf 3 0 113127
/wp-content/uploads/2025/06/balanco-2.pdf 3 0 1307607
/wp-content/uploads/2024/02/2022-FLUXOS-CAIXA.pdf 3 0 73834
/wp-content/uploads/2024/02/18-20190107-Convocatoria.pdf 3 0 87402
/wp-content/uploads/2024/02/20201130_Convocatoria-1.pdf 3 0 58600
/wp-content/uploads/2024/02/08-20211129_Convocatoria_1.pdf 3 0 84579
/wp-content/uploads/2024/02/2019-11-29.pdf 3 0 306861
/wp-content/uploads/2024/02/13-20200304_Convocatoria.pdf 3 0 86481
/wp-content/uploads/2024/02/2018F-PARECER-CONSELHO-FISCAL-exercicio.pdf 3 0 199554
/wp-content/uploads/2024/02/2022-DEMONSTRACAO-RESULTADOS.pdf 3 0 65084
/wp-content/uploads/2024/02/02-20230717_2030_Convocatoria.pdf 3 0 98085
/wp-content/uploads/2024/02/2021-FLUXOS-CAIXA.pdf 3 0 81452
/wp-content/uploads/2024/02/22-20180326-Convocatoria.pdf 3 0 55424
/wp-content/uploads/2024/02/01-20231127_2030_Convocatoria.pdf 3 0 88377
/wp-content/uploads/2024/02/06-20220328_Convocatoria.pdf 2 0 59190
/wp-content/uploads/2024/02/2021.pdf 2 0 386379
/wp-content/uploads/2024/02/04-20230327_2030_Convocatoria.pdf 2 0 111416
/wp-content/uploads/2024/02/2019-Parecer-Conselho-Fiscal-Exercicio.pdf 2 0 89972
/wp-content/uploads/2024/02/2018.pdf 2 0 897212
/wp-content/uploads/2024/02/2023-2024-Regulamento-Colegio-1o-Ciclo.pdf 2 0 901800
/wp-content/uploads/2024/02/2019-Demonstracao-Resultados.pdf 2 0 67246
/wp-content/uploads/2024/02/2018-Parecer-Concelho-Fscal-Orcamento.pdf 2 0 104958
/wp-content/uploads/2024/02/2019-11-29-1.pdf 2 0 139266
/wp-content/uploads/2024/02/Aulas_Ginastica.pdf 2 0 638110
/wp-content/uploads/2024/02/03-20230417_2030_Convocatoria.pdf 2 0 59114
/wp-content/uploads/2024/02/2019-PARECER-CONSELHO-FISCAL-orcamento-2019.pdf 2 0 106822
/wp-content/uploads/2024/02/12-20200626_Convocatoria.pdf 2 0 57224
/wp-content/uploads/2025/02/RGPC.pdf 2 0 849438
/wp-content/uploads/2024/02/19-20181130_Convocatoria.pdf 2 0 57154
/wp-content/uploads/2025/06/demonstracao-3.pdf 2 0 846832
/wp-content/uploads/2024/02/10-20210415_Convocatoria.pdf 2 0 58646
/wp-content/uploads/2024/02/Aulas_Ingles.pdf 1 0 237272
/wp-content/uploads/2025/06/Fluxos-de-caixaCL-1.pdf 1 0 461438
/wp-content/uploads/2024/02/Aulas_Musica.pdf 1 0 182466
/wp-content/uploads/2024/09/REGULAMENTO-SAD00918820240918134212_compressed.pdf 1 0 841752
/wp-content/uploads/2024/02/2023-2024-Regulamento-Pre-Escolar.pdf 1 0 299194
/wp-content/uploads/2024/06/2024-2025-Regulamento-Pre-Escolar-2.pdf 1 0 479760
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/uploads/2024/08/2024_2025-Regulamento-ATL-3.pdf 1 0 411242
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 49
ios_ipad 89 15
androidics 2 2
winxp 7 7
wince 7 7
android10 5111 474
winnt 5 5
androidoreo 557 32
androidgingerbread 1 1
macosx13 2 1
macos11 3 3
macosx9 6 6
win8 6 6
win8.1 8 8
ios_iphone 4116 450
win2003 8 8
win10 9708 1628
macosx8 3 3
androidlollipop 288 20
androidjellybean 2 2
winme 6 6
androidhoneycomb 1 1
macosx5 5 5
androidpie 3 1
android 21 9
win11 5 5
macosx 3 2
os/2 14 0
macosx12 5 4
androidnougat 235 21
macosx7 2 2
winlong 7 7
unix 6 6
win95 5 5
android13 10 3
android11 1 0
androidfroyo 2 2
win2000 9 9
androidmarshmallow 290 13
macosx11 2 2
linuxubuntu 168 2
Unknown 3744 3651
macosx6 4 4
win7 18 18
macosx10 5 5
macosx15 2295 1056
macosx14 2 2
linux 423 91
android12 6 6
win98 7 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 304
chrome40.0.1526.1413 34 1
safari17.1 1 1
chrome52.0.3877.1865 32 1
chrome93.0.4577.0 1376 897
firefox72.0 165 0
safari17.2.1 1 1
chrome144.0.0.0 67 3
safari5.0.4 3 3
chrome46.0.1335.1920 23 1
chrome39.0.6854.1732 27 1
chrome84.0.4147.89 1 1
safari15.4 196 9
chrome80.0.3987.132 1 1
opera9.61. 1 1
chrome78.0.3904.108 34 34
opera9.63. 1 1
chrome54.0.863.0 1 1
chrome17.0.867.0 1 1
opera8.97. 1 1
firefox102.0 1 1
chrome50.0.6578.1142 18 1
safari4.0.5 7 7
chrome49.0.9573.1212 10 1
chrome137.0.0.0 3 2
opera9.51. 1 1
safari4.0 4 4
chrome29.0.1547.66 1 1
chrome122.0.6261.64 1 0
safari18.5 28 2
chrome59.0.7707.1219 1 0
chrome40.0.2061.1483 26 1
chrome81.0.4044.138 2 1
chrome66.0.3359.2 1 1
firefox129.0 2 1
Unknown 3626 3602
chrome55.0.6099.1038 21 1
opera85.0.3347.45 3 0
chrome40.0.804.0 1 1
chrome88.0.4324.96 1 1
chrome40.0.9986.1553 9 1
chrome147.0.7727.137 4 0
chrome43.0.5935.1035 18 1
chrome55.0.2883.87 1 1
chrome50.0.836.0 1 1
firefox149.0 10 10
chrome15.0.860.0 1 1
chrome86.0.4240.183 1 0
chrome99.0.4844.84 2 2
firefox35.0 1 1
chrome109.0.0.0 5 5
chrome88.0.4324.150 1 1
chrome115.0.0.0 1 1
chrome45.0.7589.1402 20 1
opera9.35. 1 1
chrome31.0.811.0 1 1
chrome134.0.6998.35 1 1
chrome117.0.5938.132 68 4
opera9.85. 2 2
chrome119.0.0.0 1 0
safari26.5 353 26
safari18.7 69 4
chrome105.0.0.0 10 5
chrome19.0.838.0 1 1
safari17.0 13 2
chrome51.0.7150.1272 4 1
chrome40.0.852.0 1 1
chrome49.0.1886.1586 3 1
chrome146.0.0.0 513 49
chrome46.0.9567.1618 28 1
chrome25.0.824.0 1 1
safari15 3 1
chrome98.0.4758.81 1 1
firefox112.0 6 2
chrome19.0.831.0 1 1
safari4.1 3 3
msie6.0 5 5
opera9.40. 1 1
chrome142.0.0.0 81 32
chrome47.0.8014.1874 29 1
firefox50.0 1 1
chrome39.0.3722.1391 36 1
safari26.3 383 25
chrome133.0.6943.141 2 2
chrome108.0.0.0 1 0
opera9.80. 1 1
chrome136.0.0.0 136 7
chrome43.0.6716.1906 1 0
chrome39.0.4894.1602 9 1
chrome65.0.3325.181 1 1
chrome28.0.1467.0 1 1
chrome49.0.5044.1880 11 1
chrome88.0.4324.192 1 1
chrome118.0.0.0 2 2
opera9.23. 1 1
msie5.0 7 7
opera9.65. 1 1
chrome31.0.1623.0 1 1
firefox12.0 2 2
firefox21.0 1 1
safari26.4 1079 74
chrome110.0.0.0 4 3
chrome132.0.0.0 1 1
chrome83.0.4103.97 1 1
opera9.55. 1 1
opera9.45. 1 1
chrome15.0.839.0 1 1
chrome80.0.3987.162 1 1
safari5.1 4 4
chrome84.0.4147.105 2 2
chrome43.0.5337.1034 15 1
chrome46.0.2644.1095 7 1
msie8.0 13 13
chrome72.0.3626.121 1 0
chrome16.0.892.0 1 1
chrome48.0.6002.1369 36 1
chrome124.0.0.0 33 31
opera9.77. 1 1
chrome43.0.5804.1708 26 1
safari18.3.1 71 4
chrome76.0.3790.0 1 1
firefox125.0 63 4
firefox91.0 2 2
safari4.0.4 2 2
chrome48.0.9173.1079 1 1
opera8.22. 1 1
safari17.1.2 8 8
opera8.11. 1 1
chrome35.0.802.0 1 1
chrome111.0.0.0 5 5
chrome122.0.0.0 11 10
chrome147.0.0.0 4419 708
iphone 52 3
opera9.31. 1 1
firefox150.0 327 28
safari15.5 4 0
chrome54.0.3905.1587 8 1
chrome31.0.875.0 1 1
opera8.75. 1 1
chrome126.0.0.0 1 1
chrome103.0.0.0 1 1
opera80.4.4244.7786 4 4
safari15.6.8 50 5
chrome109.0.5414.168 1 1
safari10.0 8 4
safari5.0.3 4 4
chrome97.0.4692.71 1 1
chrome53.0.5049.1083 9 1
chrome134.0.0.0 78 7
chrome75.0.3770.100 1 1
chrome39.0.8113.1136 3 1
opera8.34. 1 1
safari5.0.5 3 3
chrome40.0.4144.1451 31 1
opera8.84. 1 1
chrome99.0.4844.51 1 1
chrome61.0.834.0 1 1
chrome39.0.3313.1881 41 0
safari5.0 3 3
chrome34.0.1866.237 1 1
chrome49.0.3072.1143 2 1
chrome58.0.6987.1449 22 1
chrome143.0.7499.110 2 2
chrome33.0.867.0 1 1
firefox94.0 3 3
chrome41.0.2228.0 1 1
safari3.0.5 7 7
chrome58.0.3214.1235 34 1
safari18.0 28 27
chrome114.0.0.0 19 9
safari5.0.2 2 2
safari13.0.3 153 153
opera8.14. 1 1
chrome87.0.4280.141 1 1
msie9.0 3 3
chrome88.0.4324.182 1 1
chrome52.0.6986.1821 20 1
chrome44.0.2403.157 14 2
chrome39.0.875.0 1 1
opera8.28. 1 1
chrome55.0.877.0 1 1
chrome128.0.0.0 25 1
opera8.20. 1 1
chrome56.0.2943.1060 34 1
chrome133.0.0.0 2 1
firefox22.0 2 2
chrome120.0.0.0 107 42
chrome131.0.0.0 4 4
chrome96.0.4664.110 2 2
chrome45.0.804.0 1 1
opera94.0.2254.78762 1 0
chrome41.0.4950.1633 20 1
chrome42.0.5153.1867 26 1
chrome39.0.9425.1040 27 1
chrome124.0 1 1
safari18.6 261 16
chrome61.0.866.0 1 1
chrome123.0.6312.86 2 2
chrome89.0.4389.82 1 1
chrome17.0.836.0 1 1
chrome148.0.7778.96 13 0
chrome94.0.4590.2 234 20
safari17.5 86 5
chrome42.0.3887.1563 7 1
chrome145.0.0.0 91 14
chrome131.0.6778.86 1 1
chrome138.0.0.0 162 30
chrome123.0.0.0 2 1
chrome106.0.0.0 46 3
opera8.12. 1 1
opera8.30. 1 1
chrome141.0.7390.0 1 0
safari26.0 1 1
chrome112.0.0.0 20 2
chrome91.0.4472.114 6 5
opera8.23. 1 1
chrome121.0.0.0 8 8
opera8.98. 1 1
chrome86.0.4240.99 1 1
chrome130.0.0.0 17 1
chrome58.0.6782.1701 24 1
chrome39.0.7588.1156 21 1
opera9.82. 1 1
chrome83.0.4103.116 1 1
firefox128.0 1 0
chrome116.0.0.0 10 8
safari5.0.1 1 1
chrome43.0.4254.1301 27 1
chrome43.0.9781.1541 28 1
chrome148.0.0.0 9032 1047
chrome74.0.3729.131 3 3
opera9.52. 1 1
chrome140.0.0.0 44 0
chrome46.0.4908.1432 36 1
firefox42.0 1 1
chrome132.0.6834.110 1 1
opera8.74. 1 1
chrome44.0.1618.1451 6 1
chrome49.0.4958.1164 28 0
chrome104.0.5112.81 1 0
chrome57.0.1092.1748 32 1
chrome28.0.851.0 1 1
chrome58.0.2546.1210 5 1
chrome46.0.9681.1510 7 1
firefox142.0 3 2
safari18.7.5 1 1
opera9.19. 1 1
chrome52.0.4834.1819 12 1
safari4.0.1 3 3
chrome139.0.0.0 39 39
chrome56.0.822.0 1 1
opera8.39. 1 1
chrome39.0.2171.95 1 1
chrome60.0.8154.1512 48 1
chrome100.0.4896.75 121 9
chrome53.0.1080.1803 24 1
chrome122.0.6261.94 1 0
chrome39.0.5982.1579 36 1
opera9.62. 1 1
firefox133.0 44 44
firefox15.0 1 1
mozilla 100 30
opera9.15. 3 3
chrome95.0.4638.69 1 0
firefox115 8 8
safari 1266 104
chrome135.0.0.0 3 2
chrome49.0.3761.1290 21 1
netscape5.0 31 21
safari17.3.1 5 5
chrome81.0.4044.129 1 1
firefox109.0 63 4
chrome92.0.4515.107 3 3
chrome87.0.4280.88 1 0
safari4.0.2 2 2
opera9.64. 1 1
chrome45.0.838.0 1 1
chrome48.0.6261.1870 19 1
msie7.0 8 8
chrome51.0.5011.1547 21 1
opera8.43. 1 1
chrome141.0.0.0 44 1
chrome143.0.0.0 206 30
chrome148.0.7778.120 2 0
opera81.2.4292.78581 2 1
chrome58.0.6319.1494 11 1
chrome48.0.9069.1041 6 1
chrome43.0.5757.1484 28 1
chrome89.0.4389.90 1 1
android 1 0
chrome125.0.0.0 44 5
chrome147.0.7727.138 4 0
firefox78.0 3 3
chrome40.0.8194.1210 1 0
chrome60.0.897.0 1 1
firefox104.0 1 1
chrome38.0.891.0 1 1
chrome63.0.800.0 1 1
chrome147.0.7727.15 64 3
chrome129.0.0.0 6 6
chrome58.0.9456.1142 2 1
chrome39.0.871.0 1 1
chrome40.0.3477.1810 5 1
chrome80.0.3987.122 1 1
opera9.44. 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WordPress/6.9.4;_https://pasmalveira.pt 20260521054155
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/123.0.6312.86_Safari/537.36 20260519085838
Mozilla/5.0_(compatible;_Dataprovider.com) 20260507012430
Mozilla/5.0_(compatible;_SweptDomainSweep/1.0;__https://swe.pt) 20260517202249
Python/3.12_aiohttp/3.13.5 20260519183705
scrape_central/1.0 20260526054043
Python/3.11_aiohttp/3.12.13 20260501125923
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260529025550
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/148.0.7778.96_Safari/537.36 20260529210916
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531170754
live-forum-pipeline/0.1 20260522080534
node-fetch 20260507235640
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260507020507
WordPress/7.0;_https://pasmalveira.pt 20260531233353
Mozilla/5.0 20260525093853
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/74.0.3729.131_Safari/537.36 20260511223316
ALittle_Client 20260510145119
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260528071335
req/v3_(https://github.com/imroc/req) 20260529124109
WhatsApp/3.0.0.0_A 20260502234640
axios/1.15.0 20260504130315
GoogleOther 20260529094850
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260519163304
WhatsApp/2.23.20.0 20260527110342
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Python/3.12_aiohttp/3.13.5 20260519183705
ALittle_Client 20260510145119
scrape_central/1.0 20260526054043
WordPress/6.9.4;_https://pasmalveira.pt 20260521054155
WhatsApp/2.23.20.0 20260527110342
req/v3_(https://github.com/imroc/req) 20260529124109
WhatsApp/3.0.0.0_A 20260502234640
axios/1.15.0 20260504130315
Python/3.11_aiohttp/3.12.13 20260501125923
GoogleOther 20260529094850
live-forum-pipeline/0.1 20260522080534
node-fetch 20260507235640
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20260531222641
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531170754
WordPress/7.0;_https://pasmalveira.pt 20260531233353
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5306 6041
From1 0 0
From2 428 471
From3 11 16
From4 1878 20705
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 413 430
www_bing_com 11 19
www_google_pt 4 5
yandex 0 2
br_images_search_yahoo_com 0 3
yahoo_catchall 0 3
google_com 0 9
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://m.facebook.com 4 4
https://pasm.pt 3 3
https://mail.pasmalveira.pt 2 2
http://www.baidu.pt 1 2
https://l.facebook.com 1 1
https://chatgpt.com 0 1
https://www.bing.pt 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
https+//pasmalveira.pt/centro-de-dia/ 2
https+//pasmalveira.pt/servico-de-apoio-domiciliario/ 1
https+//pasmalveira.pt/contatos/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
https 4
//pasmalveira.pt/centro-de-dia/ 2
//pasmalveira.pt/contatos/ 1
