File: /home/pasmalve/tmp/awstats/awstats032025.pasmalveira.pt.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/pasmalve/tmp/awstats/awstats.pasmalveira.pt.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045
POS_TIME 2728
POS_VISITOR 17365
POS_DAY 34435
POS_DOMAIN 3684
POS_LOGIN 4294
POS_ROBOT 4449
POS_WORMS 5537
POS_EMAILSENDER 5668
POS_EMAILRECEIVER 5811
POS_SESSION 35394
POS_FILESIZE 38701
POS_SIDER 35608
POS_FILETYPES 5946
POS_DOWNLOADS 6362
POS_OS 7868
POS_BROWSER 8292
POS_SCREENSIZE 10797
POS_UNKNOWNREFERER 10871
POS_UNKNOWNREFERERBROWSER 12213
POS_ORIGIN 12640
POS_SEREFERRALS 12789
POS_PAGEREFS 13025
POS_SEARCHWORDS 13281
POS_KEYWORDS 13549
POS_MISC 2392
POS_ERRORS 13718
POS_CLUSTER 4150
POS_SIDER_404 13872
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401002355 822 230734 10661329400628
FirstTime 20250301000104
LastTime 20250331234709
LastUpdate 20250401130340 822 0 821 0 0
TotalVisits 1396
TotalUnique 368
MonthHostsKnown 0
MonthHostsUnknown 443
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 157 501 18758834 30 244 3372847
1 143 226 8037046 56 134 2960204
2 134 203 7206953 46 113 1834391
3 121 208 8664563 26 67 856130
4 189 309 9998522 29 246 2269111
5 169 233 8385515 39 215 3654398
6 128 203 7477298 44 171 2918273
7 203 624 18672771 73 274 3399402
8 195 757 22993092 55 116 1427366
9 225 1014 31201697 54 188 2260237
10 760 2982 78929827 52 169 2153596
11 229 1614 46986842 37 145 2321336
12 191 1027 31717745 31 59 1063210
13 272 906 28022902 45 158 4080746
14 246 1191 40034113 42 142 3425441
15 335 2371 65849181 43 136 2137042
16 897 3325 85444125 81 209 3736407
17 344 1206 35178396 43 145 3636162
18 217 1103 33681748 54 268 6669450
19 193 764 28748096 37 145 3063138
20 200 750 25198183 51 127 3266149
21 240 851 26364390 65 208 5514491
22 181 600 21185958 46 259 4896548
23 176 547 19498602 54 95 2366534
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
pt 4687 18371 443886082
in 436 934 82591074
us 429 2249 73296912
de 198 648 40901210
ru 126 574 28544545
ir 109 232 20501888
pl 85 85 2686680
ca 20 25 937180
za 16 21 3801811
gb 5 60 1021866
ro 5 139 4287393
dk 4 77 2435598
cn 4 4 146106
eg 3 3 67287
nl 2 4 420160
se 2 2 75998
es 2 2 62166
it 2 2 76036
be 2 7 135742
ch 2 69 2091018
no 2 2 66962
lv 1 1 32167
br 1 1 4573
cl 1 1 32169
fr 1 2 40889
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 956 25649654 20250331223158 28
Googlebot/ 846 10690148 20250331225747 36
Applebot/ 467 3799072 20250328221323 16
bot[\s_+:,\.\;\/\\-] 253 3547089 20250331234707 89
AhrefsBot/ 168 2786852 20250331233608 20
facebookexternalhit/ 111 3182850 20250331203245 17
SemrushBot/ 103 2021037 20250330093725 45
Googlebot\-Image/ 96 4508575 20250330044940 0
unknown 24 3205 20250329204911 24
no_user_agent 21 2347702 20250330132910 5
CCBot/ 18 400506 20250328100629 2
[\s_+:,\.\;\/\\-]bot 17 1338462 20250327202534 3
DuckDuckBot 17 351272 20250329185357 0
CFNetwork 10 641881 20250330201109 0
curl 6 846168 20250330181336 0
yak 4 39126 20250303181630 1
Dalvik/ 3 356491 20250324202439 0
Go\-http\-client/ 3 76412 20250318165446 0
crawl 3 181656 20250331203510 0
nutch 2 38162 20250326045003 1
TestCrawler 2 38124 20250303085712 1
scrapy 2 76070 20250319091043 0
survey 1 170220 20250306100825 0
yandex 1 8694 20250315054455 0
YandexBot/ 1 172 20250315054453 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
png 770 39335239 0 0
json 5 15940 0 0
gif 12 121240 0 0
jpg 2625 201896905 0 0
jpeg 207 11271501 0 0
woff 249 111673080 0 0
js 4971 57889653 0 0
html 1949 177255239 0 0
woff2 71 3264756 0 0
xml 1 539 0 0
ttf 5 104922 0 0
Unknown 551 80166 0 0
php 3314 16712460 0 0
webp 1127 32723138 0 0
svg 751 2302532 0 0
css 6772 24197151 0 0
pdf 135 29299051 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 22
/wp-content/uploads/2024/02/Ficha-Inscricao-NOVA-PDF.pdf 68 5 5971848
/wp-content/uploads/2024/03/APRESENTACAO-COLEGIO-2024-2085_.pdf 16 0 8352704
/wp-content/uploads/2024/02/2023-2024-Regulamento-Creche.pdf 11 2 2767727
/wp-content/uploads/2024/06/2024-2025-Regulamento-Pre-Escolar-2.pdf 8 0 3838080
/wp-content/uploads/2024/06/2024-2025-Regulamento-Creche.pdf 6 0 2544288
/wp-content/uploads/2024/02/2019.pdf 5 0 2037545
/wp-content/uploads/2024/02/Ficha-RenovacaoInscricao-NOVA-PDF.pdf 5 0 387468
/wp-content/uploads/2024/02/2023-2024-Regulamento-Colegio-1o-Ciclo.pdf 4 0 1803600
/wp-content/uploads/2025/02/CANAL_DE_DENUNCIA-PASM.pdf 4 0 452664
/wp-content/uploads/2024/02/2018-dr-fecho.pdf 4 0 137300
/wp-content/uploads/2024/04/ATA-ASSEMBLEIA002.pdf 3 0 687102
/wp-content/uploads/2024/02/2023.pdf 3 0 1106112
/wp-content/uploads/2025/02/RGPC.pdf 3 0 1274157
/wp-content/uploads/2024/02/2022-Parecer-Conselho-Fiscal.pdf 3 0 117948
/wp-content/uploads/2024/02/2023-2024-Regulamento-Pre-Escolar.pdf 3 0 897582
/wp-content/uploads/2024/03/CONVOCATORIA001.pdf 3 0 89229
/wp-content/uploads/2024/02/Aulas_Ingles.pdf 1 0 237272
/wp-content/uploads/2024/02/22-20180326-Convocatoria.pdf 1 0 27712
/wp-content/uploads/2024/08/2024_2025-Regulamento-ATL-3.pdf 1 0 411242
/wp-content/uploads/2024/02/Aulas_Ginastica.pdf 1 0 319055
/wp-content/uploads/2024/02/Aulas_Musica.pdf 1 0 182466
/wp-content/uploads/2024/10/CONVOCATORIA01261320241025151702.pdf 1 0 356279
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android 6 3
linux 28 17
macosx10 10 0
bsdopenbsd 1 1
android12 2 2
androidmarshmallow 21 10
macosx15 2184 853
win8.1 4 2
win8 1 0
ios_iphone 3399 220
androidoreo 88 2
android11 69 5
macosx9 2 2
android10 4801 314
linuxdebian 1 1
androidnougat 205 25
macos12 3 3
Unknown 3186 2994
win10 9482 1681
winxp 1 0
winlong 2 1
win7 17 8
android13 5 0
linuxubuntu 4 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 116
chrome132.0.0.0 208 16
safari15.4 1 1
chrome36.0.1985.125 1 1
firefox132.0 6 6
chrome94.0.4606.81 112 94
chrome43.0.2357.65 1 0
chrome129.0.0.0 1 1
chrome130.0.0.0 66 3
chrome91.0.4472.124 3 3
chrome51.0.2704.103 4 3
firefox21.0 1 1
safari17.0 1 0
chrome102.0.5005.197 26 25
chrome127.0.0.0 1 1
ibrowse 1 0
chrome97.0.4692.98 68 5
chrome132.0.6834.79 3 3
chrome124.0.0.0 63 2
Unknown 3073 2967
chrome134.0.6998.39 2 0
chrome54.0.2840.71 1 1
chrome49.0.2623.112 1 0
chrome100.0.4896.75 4 4
chrome83.0.4103.97 3 3
chrome78.0.3904.108 3 3
chrome118.0.0.0 1 1
chrome134.0.0.0 9632 1498
chrome47.0.2526.106 1 0
chrome126.0.0.0 4 4
android 1 0
chrome133.0.6943.141 9 0
firefox128.0 61 7
safari18.0.1 186 9
iphone 6 0
firefox134.0 87 4
safari18.0 88 8
chrome58.0.3029.81 1 1
chrome64.0.3282.140 1 0
chrome57.0.2987.133 2 1
safari18.3.1 813 50
chrome103.0.0.0 1 1
firefox123.0 2 1
safari15.1 1 1
safari 1119 61
chrome122.0.0.0 5 2
chrome78.0.3904.62 1 1
safari18.3 863 58
chrome122.0.6261.64 1 0
chrome125.0.0.0 554 30
chrome60.0.3112.107 1 1
chrome99.0.4859.172 1 1
chrome79.0.3945.88 1 1
chrome113.0.5672.126 1 1
chrome134.0.6998.109 1 0
chrome68.0.3440.91 88 2
chrome133.0.6943.137 1 0
firefox114.0 2 2
firefox126.0 1 1
chrome134.0.6998.165 3 0
chrome105.0.0.0 2 1
edge44 1 1
chrome134.0.6998.135 4 0
chrome63.0.3239.132 1 0
safari6.0 2 2
firefox136.0 155 15
chrome13.0.782.112 1 1
chrome123.0.6312.118 72 2
chrome59.0.3071.125 149 19
chrome110.0.0.0 4 4
chrome39.0.2171.95 9 0
chrome56.0.2924.87 9 3
chrome99.0.4844.51 1 1
edge16 87 13
chrome62.0.3202.9 1 1
chrome66.0.3359.117 4 3
firefox118.0 1 1
chrome112.0.5615.138 1 1
firefox133.0 1 1
chrome64.0.3282.186 1 0
chrome24.0.1312.52 1 0
safari18.4 1 1
chrome45.0.2454.85 1 0
chrome133.0.6943.53 14 10
firefox29.0 1 1
mozilla 106 26
chrome94.0.4590.2 55 5
chrome103.0.5060.114 2 2
chrome128.0.0.0 1 1
chrome101.0.4951.54 1 1
chrome106.0.0.0 2 2
chrome121.0.0.0 4 1
chrome53.0.2785.116 1 0
chrome134.0.6998.88 1 0
safari18.1.1 225 14
chrome93.0.4577.0 1969 825
chrome58.0.3029.110 3 2
safari17.4.1 1 1
safari16.6 92 11
chrome131.0.0.0 91 14
chrome117.0.0.0 5 5
chrome80.0.3987.162 1 1
netscape5.0 8 8
safari17.4 1 1
chrome114.0.5756.197 37 2
chrome90.0.4430.212 2 2
chrome41.0.2225.0 1 1
chrome114.0.0.0 48 25
chrome91.0.4472.114 4 4
chrome84.0.4147.105 1 1
chrome46.0.2490.80 1 0
chrome60.0.3112.113 2 2
firefox11.0 1 0
chrome54.0.2840.99 1 0
chrome133.0.0.0 2910 194
firefox72.0 3 0
chrome109.0.0.0 224 23
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.141_Safari/537.36 20250320040812
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/134.0.6998.88_Safari/537.36 20250322034333
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250330201109
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250330135744
Mozilla/5.0_(compatible) 20250327042901
WordPress/6.7.2;_https://pasmalveira.pt 20250331234709
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GeedoProductSearch;__http://www.geedo.com/product-search.html)_Chrome/79.0.3945.88_Safari/537.36 20250303190757
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250326124125
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.53_Safari/537.36 20250310230357
iubenda-radar/2.54.0 20250308212801
Mozilla/5.0_(compatible;_Dataprovider.com) 20250315212155
WhatsApp/2.23.20.0 20250323222548
okhttp/4.12.0 20250331115208
WhatsApp/2.2509.4_W 20250327154606
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250316131610
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250321012452
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.7.2;_https://pasmalveira.pt 20250331234709
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250321012452
iubenda-radar/2.54.0 20250308212801
okhttp/4.12.0 20250331115208
WhatsApp/2.23.20.0 20250323222548
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250330201109
WhatsApp/2.2509.4_W 20250327154606
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4125 4587
From1 2 2
From2 364 401
From3 32 32
From4 1622 18500
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
duckduckgo 2 2
google_com 0 7
www_google_com 323 351
www_bing_com 20 20
www_google_pt 19 21
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://pasm.pt 21 21
https://pasm.pt 8 8
https://mail.pasmalveira.pt 2 2
http://cbgto.kaigrblog.online 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
creche+jim+malveira 6
https+//pasmalveira.pt/creche/ 3
https+//pasmalveira.pt/ 2
https+//pasmalveira.pt/historia/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
creche 6
https 6
jim 6
malveira 6
//pasmalveira.pt/creche/ 3
//pasmalveira.pt/ 2
//pasmalveira.pt/historia/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 17 0
301 436 214221
409 1 1231
206 21 670643
403 74 90946
404 252 9203847
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 76
/blog 1 www.google.com
/apple-touch-icon-120x120-precomposed.png 4 -
/pasmalveira 1 www.google.com
/admin/includes/settings-perfil.php 1 https://https://pasmalveira.pt
/new 1 www.google.com
/wp-json/elementskit/v1/ 4 -
/wp-content/uploads/2024/02/20211129_Convocatoria_1.pdf 1 -
/wp-content/uploads/2024/02/CONVOCATORIA_20160328.pdf 1 -
/shop/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/contact.php 1 http://pasmalveira.pt/contact.php
/wordpress/wp-admin/install.php 1 -
/wp_admin 1 -
/upload.php 1 https://https://pasmalveira.pt
/wp-content/uploads/elementor/css/post-327.css 1 -
/1o-ciclo-pre-inscricoes-abertas/ 4 https://pasmalveira.pt/historia/
/tel:+351219862349 1 -
/test 1 www.google.com
/sitemap.txt 3 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/uploads/2024/02/2017-Balanco-Fecho.pdf 1 -
/backup 1 www.google.com
/wp-cli.php 1 www.google.com
/wp-content/uploads/2024/02/2021-05-27-Ata-Assembleia-Geral-No-73.pdf 2 https://pasmalveira.pt/convocatorias-atas/
/temp 1 www.google.com
/test/wp-admin/install.php 1 -
/old 1 www.google.com
/blog/wp-admin/setup-config.php 1 -
/1o-ciclo-pre-inscricoes-abertas 1 -
/apple-touch-icon.png 14 -
/phpinfo.php 1 -
/wp-content/uploads/2024/02/2014-1.pdf 1 -
/wp-content/uploads/2024/02/Demonstracoes_Financeiras_-_Ano_2021.pdf 1 -
/uploaded_script.php 1 www.google.com
/wp-content/uploads/2024/02/20230417.pdf 1 -
/.well-known/traffic-advice 95 -
/sitemap.xml.gz 4 -
/apple-touch-icon-120x120.png 4 -
/wp-content/plugins/pojo-accessibility/assets/js/app.min.js 1 -
/archivarix.cms.php 1 -
/wp-content/uploads/2024/02/2016-Relatorio-de-Contas.pdf 1 -
/wp/wp-admin/setup-config.php 1 -
/media/system/js/core.js 14 -
/blog/wp-admin/install.php 1 -
/wp-content/uploads/2024/02/25-CONVOCATORIA_20160328.pdf 1 -
/wp-content/uploads/2024/02/2023-07-17-Ata-Assembleia-Geral-No-81.pdf 2 https://pasmalveira.pt/convocatorias-atas/
/sitemap.xml 2 -
/wp-content/uploads/2024/02/16-20190329-Convocat%C3%B3ria.pdf 1 -
/childdiary/ 1 -
/old/wp-admin/install.php 1 -
/wp-content/uploads/2024/02/2016-11-28-Ata-Assembleia-Geral.pdf 1 -
/wp-content/uploads/2025/03/028.jpg 1 -
/humans.txt 1 -
/wp-content/plugins/pojo-accessibility/assets/css/style.min.css 1 -
/wp-content/uploads/2024/02/2020-12-29-Ata-Assembleia-Geral-No-72.pdf 1 -
/shop/wp-admin/setup-config.php 1 -
/sitemaps.xml 3 -
/wp-content/uploads/2024/02/Pascoa-1024x576.webp 5 -
/new/wp-admin/setup-config.php 1 -
/wp-content/uploads/2024/04/dia-da-mae-final.jpg 7 https://pasmalveira.pt/atividades/
/wp-content/plugins/background-image-cropper/classwithtostring.php 1 www.google.com
/new/wp-admin/install.php 1 -
/gerenciador/ckeditor/upload.php 1 https://https://pasmalveira.pt
/admin/data/users/usersfile.php 1 https://https://www.marriott.pt
/security.txt 1 -
/ 3 https://pasmalveira.pt
/metform-form/formulario 1 https://pasmalveira.pt/metform-form/formulario
/metform-form/formulario/ 2 -
/test/wp-admin/setup-config.php 1 -
/wp 2 www.google.com
/old/wp-admin/setup-config.php 1 -
/contact 1 http://pasmalveira.pt/contact
/ads.txt 8 -
/apple-touch-icon-precomposed.png 13 -
/.well-known/security.txt 1 -
/wp-content/uploads/2024/04/dia-da-mae-final-768x543.jpg 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 443
185.12.116.198 2940 2940 1435594 20250331234709
85.243.208.95 657 2561 56573937 20250331174313
176.78.103.126 384 1128 25568374 20250310200547
116.202.9.136 96 156 17293343 20250331212742
91.107.209.60 89 89 15052568 20250331232849
78.47.205.130 88 88 14891236 20250331172722
188.245.121.20 86 148 15620438 20250331192647
78.46.249.102 84 84 14091633 20250331120103
49.13.136.104 80 80 13527640 20250331062308
116.203.132.27 73 73 12358707 20250331222717
116.203.78.154 68 68 11506749 20250331052548
104.171.153.112 65 70 2621444 20250317130315
116.203.83.180 58 58 9683408 20250331132412
62.28.22.235 56 749 24860928 20250331224255
193.186.4.93 49 49 1554986 20250331214803
72.14.201.93 44 44 1393359 20250331202148
116.203.23.176 37 157 8789273 20250326165717
72.14.201.111 33 33 1047291 20250331165909
104.171.153.87 31 44 2214379 20250317073421
193.186.4.111 30 30 939541 20250331201924
89.115.137.168 23 170 6161141 20250309004608
161.230.164.157 20 137 3612975 20250314100855
79.169.3.204 20 133 8326288 20250329195220
82.154.11.65 19 260 10136895 20250331115151
91.99.17.185 18 18 3040536 20250331072358
94.159.108.209 1 1 38033 20250322135749
34.28.221.90 0 1 84060
18.201.151.29 1 4 56814 20250323065402
66.249.93.232 0 1 15694
185.247.137.38 0 1 8906
35.88.136.164 2 64 1498606 20250302024829
85.243.208.139 3 75 2299725 20250317204026
85.243.158.23 17 181 5606509 20250327213729
104.171.153.208 1 44 281012 20250317073325
185.126.90.92 6 71 1659118 20250311155309
47.82.11.63 1 1 38029 20250310094206
77.74.177.118 1 1 37975 20250313214955
85.244.70.79 3 67 1403717 20250304190658
148.63.82.13 0 1 196937
66.249.83.39 0 1 15694
46.189.212.26 3 65 1290782 20250328112924
89.214.152.184 2 86 1631387 20250316075039
66.220.149.23 0 2 40749
87.236.176.195 0 1 14098
95.92.50.148 10 82 3169693 20250318141521
34.240.91.21 1 4 56798 20250309011115
2.82.189.70 2 76 1447478 20250319173355
46.50.113.75 1 1 24930 20250323143506
87.196.73.190 1 69 2162458 20250319163224
176.223.60.7 2 69 2068689 20250306093143
94.247.172.129 2 2 75998 20250301231723
92.250.103.120 11 84 3412661 20250328140145
109.49.19.98 3 66 1554114 20250303152945
188.245.123.211 1 1 168712 20250327142645
185.142.131.233 2 65 2185645 20250318153544
87.196.72.178 2 67 1295539 20250311070311
185.247.137.41 0 1 8694
156.228.76.132 1 1 32107 20250308205421
46.189.251.68 4 58 1139679 20250324082352
217.172.182.99 2 13 97860 20250303125245
87.196.72.32 8 88 2186564 20250327175349
51.79.160.9 2 37 714292 20250317131130
66.249.88.226 1 1 30166 20250318103624
130.41.121.180 2 9 658892 20250331100035
193.186.4.65 1 1 32125 20250317153739
62.28.49.50 4 68 2178838 20250325100301
62.48.242.241 11 346 9338965 20250312153643
35.226.244.29 1 1 38034 20250323150331
35.193.95.70 1 1 38028 20250316220500
148.69.199.15 3 65 2174731 20250303172222
89.115.27.157 3 57 1063424 20250328151308
66.249.88.227 0 2 20108
173.252.87.4 1 11 736513 20250315090228
72.14.201.117 1 1 32121 20250324123024
185.247.137.224 0 1 1173
47.82.10.70 1 1 37094 20250304045150
89.214.145.173 2 64 1472171 20250319140752
128.199.241.82 0 2 46878
77.54.212.16 12 187 5213202 20250322163105
85.246.123.93 1 1 37999 20250301165857
188.143.244.135 1 1 37972 20250312042344
46.189.144.140 1 4 386864 20250319182227
85.241.128.136 4 56 1240480 20250319080730
78.130.63.170 4 139 4200035 20250331214806
34.59.235.252 1 1 38037 20250324120041
74.125.210.4 5 26 1196759 20250329194759
176.223.17.188 1 1 37913 20250331053212
185.247.137.162 0 1 14098
72.14.201.64 1 1 32101 20250307182322
85.244.124.117 4 70 1858386 20250318223240
85.240.182.122 5 52 979019 20250319150009
158.69.25.39 2 2 76008 20250326072405
66.249.93.227 3 25 240074 20250321041854
85.240.47.191 6 169 6025154 20250325083030
83.240.181.58 12 100 4060569 20250320171559
2.80.220.248 2 66 2129571 20250325161105
89.169.102.46 1 1 168603 20250310194327
89.115.146.52 6 97 3380697 20250327145035
34.83.221.62 3 3 368541 20250312085803
94.62.237.140 5 37 2090787 20250303095429
2.82.186.199 2 63 2137600 20250303221353
34.57.8.31 3 3 338047 20250316082407
148.69.196.174 0 1 271801
154.51.142.206 1 44 281012 20250317130154
34.141.139.144 1 1 29943 20250302101033
93.159.230.85 1 1 37918 20250327194012
194.65.37.85 4 68 3692520 20250328103900
144.64.168.151 7 81 2932453 20250319145217
52.11.181.106 1 1 38024 20250324101522
85.243.17.202 0 2 624895
85.244.165.30 6 74 1589940 20250319074526
87.196.74.176 2 69 2180789 20250321151458
47.82.10.68 1 1 38026 20250309055258
51.159.178.224 1 19 184738 20250318040654
68.183.224.57 0 1 21996
157.173.122.176 2 2 75958 20250328191329
2.82.204.51 2 63 1394565 20250311132043
217.129.225.158 7 162 4233498 20250313181603
85.241.129.169 6 134 3326756 20250324115132
99.81.216.206 1 1 38037 20250320021733
81.84.14.25 3 77 1528665 20250329182203
198.23.221.51 3 3 481512 20250307235858
89.115.175.231 0 1 87761
188.81.240.184 3 80 2458236 20250308153134
35.236.213.0 0 1 84060
149.56.150.165 13 13 1965100 20250315212121
34.105.219.249 1 1 168712 20250331143740
176.78.82.13 5 142 4541552 20250325111538
148.69.199.113 5 94 2673866 20250303194456
5.161.127.183 1 1 33345 20250308164808
18.191.185.18 5 5 182475 20250321090031
95.94.247.15 5 88 2199064 20250325095216
185.247.137.179 0 1 8906
47.79.1.97 1 1 38002 20250306052053
87.103.18.9 2 2 56386 20250304153237
87.236.176.185 1 1 38023 20250308021101
165.225.92.209 3 66 2033159 20250327100053
144.64.169.195 1 5 590623 20250321012447
193.236.152.16 0 6 865120
196.251.73.60 6 11 2329620 20250326221537
35.225.82.182 6 6 738921 20250325154118
185.247.137.100 0 1 1173
159.69.182.208 2 2 338168 20250322212244
143.110.246.63 1 2 39210 20250321133003
176.78.196.39 4 79 1832109 20250317151639
85.25.132.41 4 70 2038094 20250322094446
54.186.11.219 1 1 38028 20250318102016
144.64.185.242 1 1 24206 20250303062312
93.108.213.53 0 1 621
62.48.153.226 1 55 1024465 20250317165506
149.56.150.202 2 62 1430347 20250315212154
74.125.210.5 5 28 693945 20250329194759
188.138.88.128 4 128 3081027 20250303001745
81.193.64.143 3 68 1573525 20250306103857
13.40.128.218 1 1 38042 20250322074816
85.243.209.207 0 6 822553
173.252.87.7 0 5 9053
103.148.164.166 1 1 4053 20250308064840
185.247.137.103 1 1 38030 20250309193648
95.136.84.48 9 76 2234002 20250313161455
146.190.17.24 16 97 1469567 20250308212801
167.94.138.177 1 1 37995 20250305163353
89.214.149.211 2 81 1495309 20250303094632
199.244.88.228 1 1 38035 20250320174054
114.250.51.110 1 1 37971 20250313163442
54.80.14.86 1 1 151416 20250311034327
85.245.77.249 1 1 37918 20250331225344
45.156.128.67 1 1 38037 20250316111941
91.242.162.6 1 1 31983 20250312151820
94.63.17.151 4 69 2165442 20250308005345
47.82.11.194 0 2 18332
185.247.137.21 0 1 8906
89.214.151.91 1 1 24206 20250305083118
176.223.9.19 2 69 2180791 20250323113828
116.203.198.39 4 71 2108794 20250302183408
85.243.52.59 9 83 2521549 20250327134002
52.210.136.163 1 4 56745 20250316090415
185.247.137.18 0 1 8694
83.223.250.129 1 54 968587 20250323152403
44.242.141.122 3 64 1466755 20250326234750
87.58.94.165 4 77 2435598 20250330082202
66.249.66.36 4 4 121134 20250307224528
85.139.37.3 3 50 1583443 20250327232449
85.243.95.26 3 58 1031165 20250328162600
35.87.133.223 1 1 169068 20250310072102
175.44.42.109 1 1 32121 20250326110946
146.190.248.88 1 1 37918 20250327042901
89.214.154.209 2 68 1443825 20250316164838
81.88.58.248 2 2 76036 20250308062456
85.245.17.146 2 13 574937 20250322225258
161.35.93.157 1 2 39196 20250309125909
62.28.73.86 5 140 4506460 20250320161854
38.255.33.216 2 2 62024 20250330201343
66.220.149.112 0 5 35048
109.51.178.203 3 92 2133080 20250323151117
34.57.10.210 1 1 38030 20250317203027
66.220.149.19 2 26 809719 20250314090253
62.48.158.89 4 66 2551436 20250325143702
85.139.166.150 2 76 1480392 20250320081432
